| SPECIFICATIONS & FEATURES | 2022 MDX | MDX with Technology Package |
MDX with A-Spec Package |
MDX with Advance Package |
MDX Type S | MDX Type S with Advance Package |
| POWER UNIT | ||||||
| ENGINE | ||||||
| Engine Type | Aluminum Alloy V6 | << | << | << | Turbo Aluminum-alloy 6-Cylinder |
<< |
| Turbo Type | - | - | - | - | Twin-Scroll | << |
| Displacement (liters) | 3.5 | << | << | << | 3.0 | << |
| Horsepower @ rpm | 290 @ 6200 | << | << | << | 355 @ 5500 | << |
| Torque (lb-ft @ rpm) | 267 @ 4700 | << | << | << | 354 @ 1400-5000 | << |
| Valvetrain | 24-Valve, SOHC i-VTEC | << | << | << | 24-Valve, DOHC | << |
| Variable Cylinder Management™ (VCM®) | • | • | • | • | • | << |
| Compression Ratio | 11.5:1 | << | << | << | 9.8:1 | << |
| Fuel Injection | Direct | << | << | << | Direct | << |
| Throttle Control | Drive-by-wire Throttle System | << | << | << | Drive-by-wire Throttle System | << |
| Idle Stop | • | • | • | • | • | << |
| CARB Emissions Rating | ULEV70 | << | << | << | ULEV70 | << |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | << | << | << | 100k +/- Miles No Scheduled Tune-Ups | << |
| DRIVETRAIN | ||||||
| Front-Wheel Drive | • | • | - | - | - | - |
| SH-AWD® (Super Handling All-Wheel Drive™) | Available | Available | • | • | • | • |
| 10-Speed Automatic Transmission | • | • | • | • | • | • |
| Sequential SportShift Paddle Shifters | • | • | • | • | • | • |
| Gear Ratios: | ||||||
| 1st | 5.25 | << | << | << | << | << |
| 2nd | 3.27 | << | << | << | << | << |
| 3rd | 2.19 | << | << | << | << | << |
| 4th | 1.60 | << | << | << | << | << |
| 5th | 1.30 | << | << | << | << | << |
| 6th | 1.00 | << | << | << | << | << |
| 7th | 0.78 | << | << | << | << | << |
| 8th | 0.65 | << | << | << | << | << |
| 9th | 0.58 | << | << | << | << | << |
| 10th | 0.52 | << | << | << | << | << |
| Reverse | 3.97 | << | << | << | << | << |
| Final Drive | 4.17 | << | << | << | << | << |
| Max Towing Capacity (lbs.) - FWD | 3,500 | << | - | - | - | - |
| Max Towing Capacity (lbs.) - SH-AWD | 5,000 | << | << | << | << | << |
| FUEL ECONOMY | ||||||
| EPA Fuel Economy Ratings (City/Highway/Combined) - FWD | 19 / 26 / 22 | << | - | - | - | - |
| EPA Fuel Economy Ratings (City/Highway/Combined) - SH-AWD | 19 / 25 / 21 | << | << | << | 17 / 21 / 19 | << |
| Recommended Fuel | Premium Unleaded 91 Octane |
<< | << | << | << | << |
| Fuel Tank Capacity (U.S. gal) | 18.5 | << | << | << | << | << |
| CHASSIS | ||||||
| Double-Wishbone Front Suspension | • | • | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • | • | • |
| Stabilizer Bar (front) | 31.8 x 5.0 | << | << | << | 30.5 Solid | << |
| Stabilizer Bar (rear) | 21.7 x 3.5 (FWD) 21.7 x 4.0 (SH-AWD) |
<< | 21.7 x 4.0 | << | 20.0 x 3.5 (SH-AWD) | << |
| Amplitude Reactive Dampers | • | • | • | • | - | - |
| Adaptive Air Suspension with Auto Leveling | - | - | - | - | • | << |
| Belt-Driven Variable-Ratio Electric Power Steering (EPS) | • | • | • | • | • | • |
| Integrated Dynamics System (IDS) with Individual Mode | • | • | • | • | • | • |
| Agile Handling Assist® | • | • | • | • | • | • |
| iBooster Brake System | • | • | • | • | - | - |
| Electro-Servo Brake (ESB) System | - | - | - | - | • | << |
| Brembo® Front 4-Piston Braking System | - | - | - | - | • | << |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 13.8 / 13.0 | << | << | << | 14.3 / 13.0 | << |
| Aluminum-Alloy Wheels | 19 x 8.5 | 20 x 9.0 | << | << | 21 x 9.5 | << |
| Tires | 255 / 55R-19 | 255 / 50R-20 | << | << | 275 / 40R-21 | << |
| Steering Ratio (Variable) | 14.6:1 | << | << | << | << | << |
| Turning Diameter, Curb to Curb (ft) | 40.5 | << | << | << | << | << |
| DIMENSIONS | ||||||
| EXTERIOR | ||||||
| Length (in) | 198.4 | << | << | << | << | << |
| Width (in) | 78.7 | << | << | << | << | << |
| Height (in) | 67.1 | << | << | << | << | << |
| Wheelbase (in) | 113.8 | << | << | << | << | << |
| Track (in, front/rear) | 67.7 / 67.7 | << | << | << | << | << |
| Ground Clearance (in, unladen) | 7.3 | << | << | << | 6.7 - 9.4 | << |
| INTERIOR | ||||||
| Headroom (in., first row / second row / third row) | 38.5 / 38.1 / 36.2 | << | << | << | << | << |
| Legroom (in., first row / second row / third row) | 41.6 / 38.5 / 29.1 | << | << | << | << | << |
| Shoulder Room (in., first row / second row / third row) | 61.9 / 60.3 / 55.2 | << | << | << | << | << |
| Hiproom (in., first row / second row / third row) | 59.3 / 57.8 / 40.6 | << | << | << | << | << |
| EPA Passenger Volume (cu ft) | 139.1 | << | << | << | << | << |
| Cargo Volume (cu ft)* - Behind Third Row, Standard / Max | 16.3 / 18.1 | << | << | << | << | << |
| Cargo Volume (cu ft)* - Behind Second Row, Standard / Max | 39.1 / 48.4 | << | << | << | << | << |
| Cargo Volume (cu ft)* - Behind First Row, Standard / Max | 71.4 / 95.0 | << | << | << | << | << |
| * Based on SAE J1100 cargo volume measurement standard. | ||||||
| WEIGHT | ||||||
| Curb Weight (lbs) - FWD | 4,271 | 4,297 | - | - | - | - |
| Curb Weight (lbs) - SH-AWD | 4,503 | 4,529 | 4,534 | 4,565 | 4,741 | 4,788 |
| Weight Distribution (% front/rear); FWD | 60 / 40 | << | - | - | - | - |
| Weight Distribution (% front/rear); SH-AWD | 58 / 42 | << | << | << | << | << |
| FEATURES | ||||||
| ACURAWATCH™ ADVANCED SAFETY & DRIVER-ASSISTANCE TECHNOLOGY | ||||||
| Forward Collision Warning (FCW) System | • | • | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS™) with Advanced Pedestrian Detection | • | • | • | • | • | • |
| Lane Departure Warning (LDW) System | • | • | • | • | • | • |
| Lane Keeping Assist System (LKAS) | • | • | • | • | • | • |
| Road Departure Mitigation (RDM) System | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • | • | • | • | • |
| Traffic Jam Assist (TJA) | • | • | • | • | • | • |
| Traffic Sign Recognition | • | • | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||||
| Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
| Lower Anchors and Tethers for Child Seat (LATCH) | • | • | • | • | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • | • |
| Next-Generation Passenger Front Airbag | • | • | • | • | • | • |
| Front Side Airbags | • | • | • | • | • | • |
| Side Curtain Airbags | • | • | • | • | • | • |
| Front Knee Airbags | • | • | • | • | • | • |
| Head-Up Warning Display (HUW) | - | - | - | • | - | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • | • | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
| Brake Assist | • | • | • | • | • | • |
| Blind spot information (BSI) System | • | • | • | • | • | • |
| Rear Cross Traffic Monitor | • | • | • | • | • | • |
| Front and Rear Parking Sensors | - | • | • | • | • | • |
| Low Speed Braking Control | - | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | • |
| Theft-Deterrent System with Electronic Immobilizer | • | • | • | • | • | • |
| Tire Repair Kit | • (FWD) | • (FWD) | - | - | - | - |
| Spare Tire T155/85D18 | • (SH-AWD) | • (SH-AWD) | • | • | - | - |
| Self-sealing Tire | - | - | - | - | • | • |
| Maintenance Minder™ System | • | • | • | • | • | • |
| DRIVER CONVENIENCE | ||||||
| Hill Start Assist | • | • | • | • | • | • |
| Electric Parking Brake with Automatic Brake Hold | • | • | • | • | • | • |
| Cruise Control | • | • | • | • | • | • |
| Multi-View Rear Camera with Dynamic Guidelines | • | • | • | • | • | • |
| Rear Camera Washer | • | • | • | • | • | • |
| Surround-View Camera System | - | - | - | • | - | • |
| Auto-On/Off Headlight Operation with Wiper Integration | • | • | • | • | • | • |
| Auto High-Beam | • | • | • | • | • | • |
| Rain-Sensing Windshield Wipers | - | • | • | • | • | • |
| Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • | • | • | • |
| HomeLink® | • | • | • | • | • | • |
| CabinControl® | • | • | • | • | • | • |
| CabinTalk® | - | - | • | • | • | • |
| Compass | - | • | • | • | • | • |
| AUDIO & CONNECTIVITY | ||||||
| True Touchpad Interface™ | • | • | • | • | • | • |
| 12.3-Inch HD Dual-Content Center Display | • | • | • | • | • | • |
| 12.3-Inch HD Precision Cockpit™ Digital Instrument Cluster | • | • | • | • | • | • |
| 10.5-Inch Head-Up Display (HUD) | - | - | - | • | - | • |
| Key Fob Activiated Remote Engine Start with Vehicle Feedback | - | - | - | • | • | • |
| Wi-Fi Hotspot Capability | • | • | • | • | • | • |
| Acura Navigation System with 3D View | - | • | • | • | • | • |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | - | • | • | • | • | • |
| Traffic Rerouting™ | - | • | • | • | • | • |
| Natural Language Voice Recognition | • | • | • | • | • | • |
| AcuraLink® Connected Services | • | • | • | • | • | • |
| Wireless Apple CarPlay® Integration | • | • | • | • | • | • |
| Wireless Android Auto™ Integration | • | • | • | • | • | • |
| Alexa Built-In | • | • | • | • | • | • |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • | • | • | • | • |
| Acura Premium Audio System with 9 Speakers | • | - | - | - | - | - |
| ELS Studio® Premium Audio System with 12 Speakers | - | • | - | - | - | - |
| ELS Studio® 3D Premium Audio System with 16 Speakers | - | - | • | • | • | - |
| ELS Studio® 3D Signature Edition Premium Audio System with 25 Speakers | - | - | - | - | - | • |
| HD Radio® | • | • | • | • | • | • |
| SiriusXM® Satellite Radio | • | • | • | • | • | • |
| USB Audio Interface with Charging Port, Center Console 2.5A (1) | • | • | • | • | • | • |
| Charging Ports, 1st-Row USB-A 2.5A (1), USB-C 2.5A (1), Accessory Socket (1) | • | • | • | • | • | • |
| Charging Ports, 2nd-Row: USB-A 2.5A (2), Accessory Socket (1) | • | • | • | • | • | • |
| Charging Ports, Second Row: AC Outlet (1) | - | - | - | • | • | • |
| Charging Ports, 3rd-Row: USB A 2.5A (2) | - | - | - | • | - | • |
| Charging Ports, Cargo Area: Accessory Socket (1) | • | • | • | • | • | • |
| Bluetooth® Streaming Audio | • | • | • | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • |
| Wireless Charging Pad (Qi) | • | • | • | • | • | • |
| INTERIOR | ||||||
| Tri-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • | • | • | • |
| GPS-Linked Climate Control | • | • | • | • | • | |
| Keyless Access System with Acura Personalized Settings | • | • | • | • | • | • |
| Pushbutton Ignition | • | • | • | • | • | • |
| Electronic Gear Selector | • | • | • | • | • | • |
| Power Windows with Auto-Up/Down, Auto-Reverse, Soft Close | • | • | • | • | • | • |
| Sport Seats with Leatherette-Trimmed Interior | • | - | - | - | - | - |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | - | • | - | • | - | • |
| Sports Seats with Perforated Milano Premium Leather and Ultra-Suede Inserts | - | - | • | - | • | - |
| Contrast Stitching | - | • | - | - | - | - |
| Contrast Stitching and Piping | - | - | • | • | • | • |
| Front 12-Way Power Seats with Power Lumbar Support | • | • | • | - | - | - |
| Front 16-Way Power Seats with Power Lumbar, Thigh Extension, Side Bolsters | - | - | - | • | • | - |
| Front 16-Way Power Seats with Power Lumbar, Thigh Extension, Side Bolsters & 9-way Massage Function | - | - | - | - | - | • |
| Heated Front Seats | • | • | • | • | • | • |
| Ventilated Front Seats | - | - | • | • | • | • |
| Three-position Driver Seat Memory | • | • | • | • | • | • |
| Three-position Front Passenger Seat Memory | - | • | • | • | • | • |
| Heated Rear Seats (Outboard Positions) | - | - | - | • | - | • |
| 2nd-Row 4-way Manual Seats | • | • | • | • | • | • |
| Multi-function 2nd-Row with Removable Middle Seat | • | • | • | • | • | • |
| 2nd-Row Side Sunshades (manual) | - | • | • | • | • | • |
| 3rd-Row Access with One-Touch Smart Slide Walk-In | • | • | • | • | • | • |
| 3rd-Row Seats with 50/50 Split | • | • | • | • | • | • |
| Power Tilt and Telescopic Steering Column | • | • | • | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | - | • | - | - |
| Leather-Wrapped, Flat-bottom Sport Steering Wheel | - | - | • | - | • | • |
| Heated Steering Wheel | - | - | - | • | - | • |
| Steering Wheel-Mounted Controls | • | • | • | • | • | • |
| Hidden Cargo Storage with Reversible Smart Lid | • | • | • | • | • | • |
| A-Spec Interior Sport Appearance Package | - | - | • | - | - | - |
| Type S Interior Sport Appearance Package | - | - | - | - | • | • |
| Interior Color-Matched Headliner | • | • | - | • | - | - |
| Ebony Headliner | - | - | • | - | • | • |
| Stainless Steel Sport Pedals | - | - | • | - | • | • |
| Active Sound Control | • | • | • | • | • | • |
| LED Task Light - Front ceiling/Inner Glove Box/Inner Console Box | • | • | • | • | • | • |
| Ambient LED Cabin Lighting - Door Handle, 1st-Row foot well | • | - | - | - | - | - |
| Iconic Drive™ Ambient LED Cabin Lighting (27 Color Themes)- Door Accent (upper, door handle), 1st-Row foot well | - | • | • | - | • | - |
| Iconic Drive™ Ambient LED Cabin Lighting (27 Color Themes)- Door Accent (upper and lower, door handle), 1st-Row foot well, Instrument Panel, console & door pocket. | - | - | - | • | - | • |
| Automatic Dimming Frameless Rearview Mirror | • | • | • | • | • | • |
| Retained Accessory Power for Windows and Moonroof | • | • | • | • | • | • |
| EXTERIOR | ||||||
| Panoramic Moonroof with Tilt and Slide Function | • | • | • | • | • | • |
| Jewel Eye® LED Headlights | • | • | • | • | • | • |
| Chicane™ LED Daytime Running Lights | • | • | • | • | • | • |
| LED Fog Lights | - | - | • | • | • | • |
| Chicane™ LED Taillights | • | • | • | • | • | • |
| LED Side Mirror-Integrated Directional Signals | • | • | • | • | • | • |
| LED Outer Door Handle Lights | - | - | - | • | • | • |
| A-Spec Exterior Sport Appearance Package | - | - | • | - | - | - |
| Type S Exterior Sport Appearance Package | - | - | - | - | • | • |
| Power-Folding Side Mirrors | - | • | • | • | • | • |
| Acoustic Laminate Windshield and Front Side Glass | • | • | • | • | • | • |
| Remote-Operated Windows and Moonroof-Open Function | • | • | • | • | • | • |
| Power Lift Tailgate | • | • | • | - | • | - |
| Power Lift Tailgate with Hands Free Access and Walk Away Close | - | - | - | • | - | • |
| Roof Rails | - | - | - | • | - | • |
| Capless Fuel Fill | • | • | • | • | • | • |
| COLORS & TRIM | ||||||
| STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Lunar Silver Metallic (NH-830M) | Ebony | Ebony, Graystone | Ebony | Ebony, Graystone | Ebony | Ebony, Azurite Blue |
| Fathom Blue Pearl (B-588P) | Parchment | Graystone | - | Graystone | - | - |
| PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Majestic Black Pearl (NH-893P) | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red |
| Platinum White Pearl (NH-883P) | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red, Orchid |
| Phantom Violet Pearl (PB-92P) | - | Ebony | - | Ebony | - | - |
| Performance Red Pearl (R-568P) | Parchment | Parchment | Ebony | Parchment | Ebony | Ebony |
| Liquid Carbon Metallic (NH-885M) | Ebony | Ebony, Espresso | Ebony, Red | Ebony, Espresso | Ebony, Red | Ebony, Red |
| Apex Blue Pearl (B-621P) | - | - | Ebony, Red | - | Ebony, Orchid | Ebony, Orchid |
| Tiger Eye Pearl (YR-651P) | - | - | - | - | Ebony | Azurite Blue, Orchid |
| INTERIOR TRIM | ||||||
| Brushed Aluminum Trim | Bronze, Aluminum | Bronze, Aluminum | - | - | - | - |
| Geometric Patterned Brushed Aluminum | - | - | • | - | • | - |
| Authentic Open-pore Wood Trim | - | - | - | Light, Dark | - | Dark with Metallic Finish |
