| Model | Trim Name | Trans | EPA1 | MSRP2 |
| RLX | RLX with Technology Package | 6AT | 20/30/23 | $54,450 |
| RLX with Advance Package | 6AT | 20/30/23 | $60,450 | |
| RLX Sport Hybrid with Technology Package | 7DCT3 | 29/30/29 | $59,950 | |
| RLX Sport Hybrid with Advance Package | 7DCT3 | 29/30/29 | $65,950 | |
| MDX | MDX (FWD) | 9AT | 19/27/22 | $44,050 |
| MDX (FWD) with Technology Package | 9AT | 19/27/22 | $48,460 | |
| MDX (FWD) with Technology and Entertainment Packages | 9AT | 19/27/22 | $50,460 | |
| MDX (FWD) with Advance Package (with Idle Stop) | 9AT | 20/27/23 | $54,500 | |
| MDX (FWD) with Advance & Entertainment Packages (with Idle Stop) | 9AT | 20/27/23 | $56,500 | |
| MDX (SH-AWD) | 9AT | 18/26/21 | $46,050 | |
| MDX (SH-AWD) with Technology Package | 9AT | 18/26/21 | $50,460 | |
| MDX (SH-AWD) with Technology & Entertainment Packages | 9AT | 18/26/21 | $52,460 | |
| MDX (SH-AWD) with Advance Package (with Idle Stop) | 9AT | 19/26/22 | $56,500 | |
| MDX (SH-AWD) with Advance & Entertainment Packages (with Idle Stop) | 9AT | 19/26/22 | $58,500 | |
| RDX | RDX (FWD) | 6AT | 20/28/23 | $35,670 |
| RDW (FWD) with AcuraWatch™ Plus Package | 6AT | 20/28/23 | $36,970 | |
| RDX (FWD) with Technology Package | 6AT | 20/28/23 | $39,370 | |
| RDX (FWD) with Technology Package and AcuraWatch™ Plus Package | 6AT | 20/28/23 | $40,670 | |
| RDX (FWD) with Advance Package | 6AT | 20/28/23 | $42,320 | |
| RDX (AWD) | 6AT | 19/27/22 | $37,170 | |
| RDX (AWD) with AcuraWatch™ Plus Package | 6AT | 19/27/22 | $38,470 | |
| RDX (AWD) with Technology Package | 6AT | 19/27/22 | $40,870 | |
| RDX (AWD) with Technology Package and AcuraWatch™ Plus Package | 6AT | 19/27/22 | $42,170 | |
| RDX (AWD) with Advance Package | 6AT | 19/27/22 | $43,820 | |
| NSX | NSX without options | 9DCT3 | 21/22/21 | $156,000 |
| NSX Options | Price added to MSRP | |||
| Carbon Fiber Interior Sport Package | $2,900 | |||
| Carbon Fiber Exterior Sport Package | $9,000 | |||
| Technology Package | $2,800 | |||
| Technology Package with SiriusXM Radio | $3,300 | |||
| Carbon Fiber Engine Cover | $3,600 | |||
| Carbon Fiber Roof | $6,000 | |||
| Carbon-Ceramic Brake Rotors (with Black Brake Calipers) | $9,900 | |||
| Carbon-Ceramic Brake Rotors (with Silver Brake Calipers) | $10,600 | |||
| Carbon-Ceramic Brake Rotors (with Red Brake Calipers) | $10,600 | |||
| Carbon Fiber Rear Decklid Spoiler | $3,000 | |||
| Exclusive Interwoven Wheels | $1,500 | |||
| Semi-Aniline Leather and Alcantara Power and Heated Sport Seats with memory for driver | $1,500 | |||
| Semi-Aniline Full Leather Power and Heated Sport Seats with memory for driver | $2,500 | |||
| Black Alcantara Headliner | $1,300 | |||
| Exterior Peal/Metallic Color (three available) | $700 | |||
| Exterior Andaro Color (two available) | $6,000 | |||
| ILX | ILX | 8DCT2 | 25/35/29 | $27,990 |
| ILX with AcuraWatch™ Plus Package | 8DCT | 25/35/29 | $29,290 | |
| ILX with Premium Package | 8DCT | 25/35/29 | $29,990 | |
| ILX with Premium & A-SPEC Packages | 8DCT | 25/35/29 | $31,980 | |
| ILX with Technology Plus Package | 8DCT | 25/35/29 | $32,990 | |
| ILX with Technology Plus & A-SPEC Packages | 8DCT | 25/35/29 | $34,980 | |
| TLX | TLX 2.4L | 8DCT | 24/35/28 | $32,000 |
| TLX 2.4L with Technology Package | 8DCT | 24/35/28 | $36,050 | |
| TLX 3.5L | 9AT | 21/34/25 | $35,450 | |
| TLX 3.5L with Technology Package | 9AT | 21/34/25 | $39,500 | |
| TLX 3.5L with Advance Package | 9AT | 21/34/25 | $42,700 | |
| TLX 3.5L SH-AWD with Technology Package | 9AT | 21/31/25 | $41,700 | |
| TLX 3.5L SH-AWD with Advance Package | 9AT | 21/31/25 | $44,900 | |
| 1 Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
| 2 MSRP excluding tax, license, registration, destination charge (NSX: $1,800; MDX, RDX: $975; ILX, TLX, RLX: $950) and options. Dealer prices may vary. | ||||
| 3 Dual Clutch Transmission. | ||||

What’s Your Location?
Your location will be used to find dealers, inventory, and offers in your area.
We were unable to retrieve your location, please enter your ZIP code.
OR
2017 Acura Pricing and EPA
- 2017-03-22