Specifications
| Engine | ILX |
| Engine Type | Direct Injection 4-Cylinder |
| Displacement (liters) | 2.4 |
| Horsepower @ rpm (SAE net) | 201 @ 6800 |
| Torque (lb-ft @ rpm) (SAE net) | 180 @ 3600 |
| Valvetrain | 16-Valve, DOHC i-VTEC® |
| Compression Ratio | 11.6:1 |
| Throttle Control | Drive-by-Wire Throttle System |
| CARB Emissions Rating | ULEV-3 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups |
| Drivetrain - Transmission | ILX |
| Front-Wheel Drive | • |
| 8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • |
| Sequential SportShift Paddle Shifters | • |
| Gear Ratios | |
| 1st | 3.08 |
| 2nd | 2.18 |
| 3rd | 1.61 |
| 4th | 1.22 |
| 5th | 0.96 |
| 6th | 0.74 |
| 7th | 0.62 |
| 8th | 0.48 |
| Reverse | 2.22 |
| Final Drive | 3.94 |
| Suspension - Chassis | ILX |
| MacPherson Strut Front Suspension | • |
| Multi-Link Rear Suspension | • |
| Stabilizer Bar (mm, front/rear) | 20.0 / 15.0 |
| Amplitude Reactive Dampers | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.3 / 11.1 |
| Aluminum Alloy Wheels | 17 x 7.0 Noise-Reducing |
| Aluminum Alloy Wheels (A-SPEC®) | 18 x 7.5 Machine-Finished Noise-Reducing |
| Tires | P215/45 R17 High-Performance All-Season |
| Tires (A-SPEC) | 225/40 R18 High-Performance All-Season |
| Steering Ratio | 15.3 |
| Turning Diameter, Curb to Curb (ft) | 36.8 |
| Exterior Dimensions | ILX |
| Wheelbase (in) | 105.1 |
| Length (in) | 181.9 |
| Height (in) | 55.6 |
| Width (in) | 70.6 |
| Track (in, front/rear) | 59.4 / 60.2 |
| Ground Clearance (in, unladen) | 5.3 |
| Interior Dimensions | ILX |
| Headroom (in, front/rear) | 38.0 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 34.0 |
| Shoulder Room (in, front/rear) | 55.6 / 53.5 |
| Hiproom (in, front/rear) | 50.3 / 51.7 |
| EPA Passenger Volume (cu ft) | 89.3 |
| EPA Cargo Volume (cu ft) | 12.3 |
| Fuel Economy - Capacities - Weights | ILX |
| EPA Fuel Economy Ratings (City/Highway/Combined) | 25/35/29 |
| Recommended Fuel | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 13.2 |
| Curb Weight (lbs without/with AcuraWatch Plus) | 3093 / 3095 |
| Curb Weight with Premium Package (lbs without/with A-SPEC) | 3113 /3133 |
| Curb Weight with Technology Plus (lbs without/with A-SPEC) | 3115 / 3137 |
| Weight Distribution (% front/rear) | 63 / 37 |
Features
| Safety & Driver Assistive Technology | ILX |
| Forward Collision Warning (FCW) System | AW,T |
| Collision Mitigation Braking System™ (CMBS™) | AW,T |
| Lane Departure Warning (LDW) System | AW,T |
| Lane Keeping Assist System (LKAS) | AW,T |
| Road Departure Mitigation System | AW,T |
| Blind spot information (BSI) System | P,T |
| Multi-View Rear Camera | • |
| Multi-View Rear Camera with Dynamic Guidelines | T |
| Rear Cross Traffic Monitor | P,T |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| LED Daytime Running Lights (DRL) | • |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • |
| Expanded View Driver's Mirror | • |
| Theft-Deterrent System with Electronic Immobilizer | • |
| P = Premium Package, T = Technology Plus Package, A = A-SPEC, AW - AcuraWatch Plus | |
| Driver Convenience | ILX |
| Hill Start Assist | • |
| Cruise Control | • |
| Adaptive Cruise Control (ACC) | AW,T |
| Auto-On/Off Headlight Operation with Wiper Integration | • |
| Heated Side Mirrors | • |
| P = Premium Package, T = Technology Plus Package, A = A-SPEC, AW - AcuraWatch Plus | |
| Audio & Connectivity | ILX |
| iPhone® AcuraLink® Navigation App Connectivity | P |
| Acura Navigation System with 3D View | T |
| AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | T |
| Traffic Rerouting™ | T |
| Next-Generation AcuraLink® | T |
| Siri® Eyes Free | P,T, A |
| SMS, MMS Text Message Capability | • |
| SMS, MMS Text Message and Email Capability | P,T |
| On Demand Multi-Use Display™ (ODMD™) | P,T |
| Multi-Information Display (MID) | • |
| Color Multi-Information Display (MID) | AW,T |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | T |
| Acura Premium Audio System with 7 Speakers including Subwoofer | P |
| Acura Audio System with 6 Speakers | • |
| Song By Voice® | T |
| Aha™ Compatibility | P,T |
| HD Radio® | P,T |
| SiriusXM® Satellite Radio | P,T |
| Pandora® Compatibility | • |
| USB Audio Interface with iPod® Integration | • |
| Bluetooth® Streaming Audio | • |
| MP3/Auxiliary Input Jack | • |
| Speed-Sensitive Volume Compensation (SVC) | • |
| HomeLink® | P,T |
| Compass | AW,T |
| Maintenance Minder™ System | • |
| P = Premium Package, T = Technology Plus Package, A = A-SPEC, AW - AcuraWatch Plus | |
| Interior | ILX |
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • |
| GPS-Linked Climate Control | • |
| Keyless Access System with Acura Personalized Settings | • |
| Pushbutton Ignition | • |
| Power Windows with Driver's and Front Passenger’s Auto-Up/Down and Auto-Reverse | • |
| Sport Seats with Leatherette-Trimmed Interior | • |
| Sport Seats with Perforated Leather-Trimmed Interior | P,T |
| Sport Seats with Ebony Suede-Trimmed Interior and Contrast Stitching | A |
| Driver's 8-Way Power Seat | • |
| Front Passenger’s 4-Way Power Seat | P,T |
| Heated Front Seats | • |
| Fold-Down Rear Seatback | • |
| Tilt and Telescopic Steering Column | • |
| Leather-Wrapped Steering Wheel and Shift Knob | • |
| Steering Wheel-Mounted Controls | • |
| Aluminum Sport Pedals | A |
| Ebony Headliner | A |
| Active Sound Control | • |
| Ambient Cabin Lighting | • |
| Automatic Dimming Rearview Mirror | P,T |
| Retained Accessory Power for Windows and Moonroof | • |
| 12-Volt Power Outlet (Front Armrest) | • |
| P = Premium Package, T = Technology Plus Package, A = A-SPEC, AW - AcuraWatch Plus | |
| Exterior | ILX |
| Power Moonroof | |
| Jewel Eye® LED Headlights | • |
| Fog Lights | A |
| LED-Illuminated Taillights, Brakelights and Center High Mount Stop Light | • |
| Acoustic Glass Windshield | • |
| Remote-Operated Windows and Moonroof-Open Function | • |
| Body-Colored Trunk Spoiler | A |
| Body-Colored Side Sills | A |
| P = Premium Package, T = Technology Plus Package, A = A-SPEC, AW - AcuraWatch Plus | |
| 2017 ILX Colors |
ILX |
| Exterior | Interior (Leatherette/Leather-trimmed) |
| Bellanova White Pearl NH-788P | Ebony**, Parchment† |
| Lunar Silver Metallic NH-830M | Ebony**, Graystone† |
| Modern Steel Metallic NH-797M | Ebony**, Graystone† |
| Crystal Black Pearl NH-731P | Ebony**, Graystone† |
| Catalina Blue Pearl B-612P | Ebony††, Graystone† |
| San Marino Red R-94X | Ebony††, Parchment† |
| * Leatherette on ILX, Leather on ILX with Premium Package and ILX with Technology Plus Package | |
| ** Suede seat material with contrast stitching for A-SPEC | |
| † Not offered for A-SPEC | |
| †† A-SPEC exclusive | |
