| MDX | Trim Name | Trans | EPA1 | MSRP2 |
| MDX | 9AT | 19/27/22 | $43,015 | |
| MDX with AcuraWatch™ Plus Package | 9AT | 19/27/22 | $44,515 | |
| MDX with Technology Package | 9AT | 19/27/22 | $47,440 | |
| MDX with Technology & AcuraWatch™ Plus Packages | 9AT | 19/27/22 | $48,640 | |
| MDX with Technology & Entertainment Packages | 9AT | 19/27/22 | $49,440 | |
| MDX with Technology Package, Entertainment & AcuraWatch™ Plus Packages | 9AT | 19/27/22 | $50,640 | |
| MDX with Advance & AcuraWatch™ Plus Packages | 9AT | 20/27/23 (with idle stop) | $53,230 | |
| MDX with Advance, Entertainment & AcuraWatch™ Plus Packages | 9AT | 20/27/23 (with idle stop) | $55,230 | |
| MDX SH-AWD | 9AT | 18/26/21 | $45,015 | |
| MDX SH-AWD with AcuraWatch™ Plus Package | 9AT | 18/26/21 | $46,515 | |
| MDX SH-AWD with Technology Package | 9AT | 18/26/21 | $49,440 | |
| MDX SH-AWD with Technology & AcuraWatch™ Plus Package | 9AT | 18/26/21 | $50,640 | |
| MDX SH-AWD with Technology & Entertainment Packages | 9AT | 18/26/21 | $51,440 | |
| MDX SH-AWD with Technology Package, Entertainment & AcuraWatch™ Plus Packages | 9AT | 18/26/21 | $52,640 | |
| MDX SH-AWD with Advance & AcuraWatch™ Plus Packages | 9AT | 19/26/22 (with idle stop) | $55,230 | |
| MDX SH-AWD with Advance, Entertainment & AcuraWatch™ Plus Packages | 9AT | 19/26/22 (with idle stop) | $57,230 | |
|
RDX |
RDX (FWD) | 6AT | 20/29/23 | $35,370 |
| RDW (FWD) with AcuraWatch™ Plus Package | 6AT | 20/29/23 | $36,670 | |
| RDX (FWD) with Technology Package | 6AT | 20/29/23 | $39,070 | |
| RDX (FWD) with Technology Package and AcuraWatch™ Plus Package | 6AT | 20/29/23 | $40,370 | |
| RDX (FWD) with Advance Package | 6AT | 20/29/23 | $42,020 | |
| RDX (AWD) | 6AT | 19/28/22 | $36,870 | |
| RDX (AWD) with AcuraWatch™ Plus Package | 6AT | 19/28/22 | $38,170 | |
| RDX (AWD) with Technology Package | 6AT | 19/28/22 | $40,570 | |
| RDX (AWD) with Technology Package and AcuraWatch™ Plus Package | 6AT | 19/28/22 | $41,870 | |
| RDX (AWD) with Advance Package | 6AT | 19/28/22 | $43,520 | |
| Model | Trim Name | Trans | EPA1 | MSRP3 |
| ILX | ILX | 8DCT4 | 25/36/29 | $27,900 |
| ILX with AcuraWatch™ Plus Package | 8DCT | 25/36/29 | $29,200 | |
| ILX with Premium Package | 8DCT | 25/36/29 | $29,900 | |
| ILX with Premium & A-SPEC Packages | 8DCT | 25/36/29 | $31,890 | |
| ILX with Technology Plus Package | 8DCT | 25/36/29 | $32,900 | |
| ILX with Technology Plus & A-SPEC Packages | 8DCT | 25/36/29 | $34,890 | |
| RLX | RLX with Navigation | 6AT | 20/31/24 | $50,950 |
| RLX with Technology Package | 6AT | 20/31/24 | $54,450 | |
| RLX with Advance Package | 6AT | 20/31/24 | $60,450 | |
| RLX Sport Hybrid | RLX Sport Hybrid SH-AWD with Technology Package | 7DCT | 28/32/30 | $59,950 |
| RLX Sport Hybrid SH-AWD with Advance Package | 7DCT | 28/32/30 | $65,950 | |
| TLX | TLX 2.4L | 8DCT3 | 24/35/28 | $31,695 |
| TLX 2.4L with Technology Package | 8DCT3 | 24/35/28 | $35,500 | |
| TLX 3.5L | 9AT | 21/34/25 | $35,320 | |
| TLX 3.5L with Technology Package | 9AT | 21/34/25 | $39,375 | |
| TLX 3.5L with Advance Package | 9AT | 21/34/25 | $42,600 | |
| TLX 3.5L SH-AWD with Technology Package | 9AT | 21/31/25 | $41,575 | |
| TLX 3.5L SH-AWD with Advance Package | 9AT | 21/31/25 | $44,800 | |
| 1 Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
| 2 MSRP excluding tax, license, registration, $940 destination charge and options. Dealer prices may vary. | ||||
| 3 MSRP excluding tax, license, registration, $920 destination charge and options. Dealer prices may vary. | ||||
| 4 Dual Clutch Transmission. | ||||

What’s Your Location?
Your location will be used to find dealers, inventory, and offers in your area.
We were unable to retrieve your location, please enter your ZIP code.
OR
2016 Acura Pricing and EPA Data
- 2015-09-22