| ENGINE | RLX | RLX Sport Hybrid |
| Engine Type | Aluminum-alloy direct injection V-6 | Aluminum-alloy direct injection V-6 |
| Displacement (liters) | 3.5 | 3.5 |
| Horsepower @ rpm (SAE net) | 310 @ 6500 | 310 @ 6500 |
| Torque (lb-ft @ rpm) (SAE net) | 272 @ 4500 | 273 @ 4700 |
| Valvetrain | 24-valve, SOHC i-VTEC® | 24-valve, SOHC i-VTEC® |
| Variable Cylinder Management™ (VCM®) | • | • |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Throttle Control | Drive-by-Wire throttle system | Drive-by-Wire throttle system |
| CARB Emissions Rating | ULEV-2 | LEV 3 SULEV 30 |
| Tune-Up Interval | 100k +/- miles no scheduled tune-ups | 100k +/- miles no scheduled tune-ups |
| 3-MOTOR SYSTEM | RLX | RLX Sport Hybrid |
| Motor Type | Permanent Magnet | |
| Front Motor Horsepower (kW) @ rpm | - | 47 (35) @ 3000 |
| Front Motor Torque lb.-ft. (Nm) @ rpm) | - | 109 (148) @ 500-2000 |
| Dual Rear Motors Horsepower (kW) @ rpm | - | 36 + 36 (27 + 27) @ 4000 |
| Dual Rear Motors Torque lb.-ft. (Nm) @ rpm) | - | 54 + 54 (73 + 73) @ 0-2000 |
| System Combined Horsepower | - | 377 |
| System Combined Torque (lb-ft) | - | 341 |
| BATTERY | RLX | RLX Sport Hybrid |
| Battery Type | - | Lithium-Ion (Li-Ion) |
| Capacity | 1.3 kWh | |
| Voltage | 260V | |
| CHASSIS | RLX | RLX Sport Hybrid |
| Suspension | 4-wheel independent double-wishbone, with split lower control arm front / multi-link rear | 4-wheel independent double-wishbone, with split lower control arm front / multi-link rear |
| Dampers | amplitude reactive | amplitude reactive |
| Precision All-Wheel Steer™ (P-AWS) system | • | NA |
| Agile Handling Assist system | • | • |
| Electric parking brake with automatic brake hold | • | • |
| Stabilizer Bar (front/rear) | 33.0 mm / 25.0 mm | 33.2 mm / 25.0 mm |
| Steering | Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Electric Power-Assisted Rack-and-Pinion Steering (EPS) |
| Turning Diameter, Curb to Curb | 40.5 ft | 40.5 ft |
| 4-Wheel Disc Brakes with ABS | 12.3" ventilated front / 12.2" solid rear | 13.0" ventilated front / 12.2" solid rear |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Assist | • | • |
| Wheels | 18 x 8.0 noise-reducing aluminum-alloy | 19 x 8.0 noise-reducing aluminum-alloy |
| 19 x 8.0 noise-reducing aluminum-alloy (Technology, Krell Audio and Advance Packages) |
||
| Tires | P245/45 R18 96V high-performance all-season | 245/40 R19 98W high-performance all-season |
| 245/40 R19 98W high-performance all-season (Technology, Krell Audio and Advance Packages) |
||
| DRIVETRAIN | RLX | RLX Sport Hybrid |
| Type | Front-Wheel Drive | Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) |
| Transmission | 6-speed automatic transmission with Sequential SportShift paddle shifters and Grade Logic Control | Motor integrated 7-speed DCT (Dual Clutch Transmission) with Sequential SportShift paddle shifters |
| Gear Ratios | ||
| 1st | 3.38 | 4.40 |
| 2nd | 2.11 | 2.75 |
| 3rd | 1.49 | 2.03 |
| 4th | 1.06 | 1.55 |
| 5th | 0.76 | 1.14 |
| 6th | 0.56 | 0.84 |
| 7th | - | 0.62 |
| Reverse | 2.26 | 3.66 |
| Final Drive | 4.25 | 3.58 |
| GENERAL SPECIFICATIONS | RLX | RLX Sport Hybrid |
| EPA Fuel Economy Ratings (city/highway/combined) | 20/31/24 | 28/32/30 |
| Fuel Tank Capacity | 18.5 U.S. gallons (70.0 liters) | 15.1 U.S. gallons (57.0 liters) |
| Recommended Fuel | Premium unleaded 91 octane | Premium unleaded 91 octane |
| Curb Weight | 3933 lbs (1784 kg) | - |
| Curb Weight with Navigation | 3933 lbs (1784 kg) | - |
| Curb Weight with Technology Package | 3955 lbs (1794 kg) | 4312 lbs (1956 kg) |
| Curb Weight with Technology/Audio Package | 3981 lbs (1806 kg) | - |
| Curb Weight with Advance Package | 3997 lbs (1813 kg) | 4354 lbs (1975 kg) |
| Weight Distribution (% front/rear) | 61 / 39 | 57 / 43 |
| DIMENSIONS | RLX | RLX Sport Hybrid |
| Headroom (front/rear) | 37.6 in (954 mm) / 36.9 in (937 mm) | 37.6 in (954 mm) / 36.9 in (937 mm) |
| Legroom (front/rear) | 42.3 in (1074 mm) / 38.8 in (985 mm) | 42.3 in (1074 mm) / 38.8 in (985 mm) |
| Shoulder Room (front/rear) | 59.6 in (1514 mm) / 57.0 in (1449 mm) | 59.6 in (1514 mm) / 57.0 in (1449 mm) |
| Hiproom (front/rear) | 55.9 in (1419 mm) /54.5 in (1385 mm) | 55.9 in (1419 mm) /54.5 in (1385 mm) |
| EPA Passenger Volume | 102.1 cu ft | 102.1 cu ft |
| EPA Cargo Volume (w/o Krell / with Krell) | 15.3 cu ft / 15.1 cu ft | |
| Wheelbase | 112.2 in (2850 mm) | 112.2 in (2850 mm) |
| Length | 196.1 in (4982 mm) | 196.1 in (4982 mm) |
| Height | 57.7 in (1465 mm) | 57.7 in (1466 mm) |
| Width | 74.4 in (1890 mm) | 74.4 in (1890 mm) |
| Track (front/rear) | 64.3 in (1632 mm) / 64.2 in (1630 mm) | 64.3 in (1632 mm) / 64.2 in (1630 mm) |
| Ground Clearance (unladen) | 4.5 in (115 mm) | 4.5 in (115 mm) |
| COMFORT + CONVENIENCE | RLX | RLX Sport Hybrid |
| Tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | • | NA |
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | NA | • |
| Keyless Access System with smart entry, pushbutton ignition and Acura personalized settings | • | • |
| Power windows with auto-up/down, auto-reverse and key-off operation | • | • |
| Remote-operated windows and moonroof-open function | • | • |
| Retained accessory power for windows and moonroof | • | • |
| Bluetooth® HandsFreeLink® wireless telephone interface | • | • |
| SMS, MMS text message and email capability | • | • |
| Active Sound Control | • | • |
| Steering wheel-mounted controls (cruise control, audio, phone, Multi-Information Display and available voice recognition) | • | • |
| Multi-Information Display (MID) | • | NA |
| Color Multi-Information Display (MID) with turn-by-turn guidance |
N, T, K, A | • |
| 8-inch color display | • | with power distribution monitor |
| On Demand Multi-Use Display™ (ODMD™) | • | • |
| Multi-view rear camera with dynamic guidelines | Multi-Angle Rearview Camera | Multi-Angle Rearview Camera |
| HomeLink® | • | • |
| Cruise control | • | • |
| Hill start assist | • | • |
| Compass | • | • |
| Electric parking brake with automatic brake hold | • | • |
| Electronic tilt and telescopic steering column | • | • |
| Maintenance MinderTM system | • | • |
| Ambient cabin lighting | • | • |
| Expanded View Driver's Mirror | • | • |
| Automatic dimming rearview mirror | • | • |
| 12-volt power outlets (center console and front armrest) | • | • |
| Head-UP Display | N/A | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| SEATING + INTERIOR | RLX | RLX Sport Hybrid |
| Sport seats with leatherette-trimmed interior | • | NA |
| Sport seats with perforated Milano stain resistant leather-trimmed interior | T, K, A | • |
| Driver's and front passenger's 12-way power seat including 4-way lumbar | • | • |
| Heated front seats | • | • |
| Multi-function front center console with left/right opening and sliding armrest with integrated tray | • | • |
| Rear-seat center armrest with locking trunk pass-through | • | NA |
| Leather-wrapped steering wheel and shift knob | • | steering wheel only |
| Metallic trim on console and doors | • | • |
| Simulated-wood trim on console and doors | T, K, A | Chestnut |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| SAFETY + SECURITY | RLX | RLX Sport Hybrid |
| Next-generation Advanced Compatibility Engineering™ (ACE™) body structure | • | • |
| Vehicle Stability Assist ™ (VSA ®) with traction control and motion adaptive steering | • | • |
| Forward Collision Warning (FCW) system | • | • |
| Lane Departure Warning (LDW) system | • | • |
| 4-wheel anti-lock braking system (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Assist | • | • |
| Dual-stage, multiple-threshold front airbags (SRS) | • | • |
| Side curtain airbags | • | • |
| Driver's knee airbag | • | • |
| 3-point height-adjustable seat belts with load limiters and automatic tensioning system (front) | • | • |
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | A | A |
| 3-point seat belts (rear) | • | • |
| LATCH (Lower Anchors and Tethers for CHildren) child-seat mounting system | • | • |
| LED Daytime Running Lights (DRL) | • | • |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | • | • |
| Theft-deterrent system with electronic immobilizer | • | • |
| Side-impact door beams | • | • |
| Tire sealant and repair kit | • | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| AUDIO | RLX | RLX Sport Hybrid |
| Acura/ELS Audio System with hard disk drive (HDD) media storage and 10 speakers | • | NA |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers |
T | T |
| Krell® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | K, A | A |
| Song By Voice® | • | • |
| Aha™ compatibility | • | • |
| HD Radio® | • | • |
| XM® Radio | • | • |
| Pandora® compatibility | • | • |
| USB Audio Interface with iPod® integration | • | • |
| Bluetooth® streaming audio | • | • |
| MP3/auxiliary input jack | • | • |
| Speed-sensitive Volume Compensation (SVC) | • | • |
| N = RLX with Navigation, T = Technology Package, K = RLX with Krell Audio Package, A = Advance Package, NA = Not Available, • = Included | ||
| EXTERIOR | RLX | RLX Sport Hybrid |
| Power moonroof with tilt feature, auto-open/close, auto reverse and key-off operation | • | • |
| Jewel Eye™ LED headlights | • | • |
| LED-illuminated taillights, brakelights, side mirror-integrated directional signals, rear license and Center High Mount Stop Light | • | • |
| Auto-on/off headlight operation with wiper integration | • | • |
| LED-illuminated door handles | • | • |
| Acoustic glass windshield | • | • |
| Heated side mirrors with reverse gear tilt-down | • | • |
| LED fog lights | N/A | • |
| RLX SPORT HYBRID FEATURES | (Adds to or replaces standard RLX P-AWS features. Sport Hybrid offered with Technology Package or Advance Package.) | |
| 377-hp Acura 3-motor Sport Hybrid system | ||
| Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | ||
| Twin Motor Unit | ||
| Motor integrated 7-speed DCT | ||
| Electronic gear selector | ||
| Head-UP Display | ||
| Reactive Force Pedal | ||
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | ||
| LED fog lights | ||
| Exclusive 19-inch machine-finished, noise-reducing wheels | ||
| Unique smoked chrome plating for front grill | ||
| Chestnut simulated-wood finish trim | ||
| Hybrid badging | ||
| RLX WITH NAVIGATION | (Adds to or replaces standard RLX features. Model not offered for Sport Hybrid.) | |
| Acura Navigation System with 3D view | ||
| AcuraLink Real-Time Traffic™ with exclusive street and freeway conditions | ||
| Traffic Rerouting™ | ||
| Next-generation AcuraLink® | ||
| Automated Appointments™ | ||
| Phone-book exchange for Bluetooth® HandsFreeLink® | ||
| GPS-linked, tri-zone automatic climate control | ||
| Color Multi-Information Display (MID) with turn-by-turn guidance |
||
| TECHNOLOGY PACKAGE | (Adds to or replaces RLX with Navigation features. Available for Sport Hybrid.) | |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | ||
| Milano premium leather-trimmed interior | ||
| Blind spot information (BSI) system | ||
| Rain-sensing windshield wipers | ||
| Power-folding side mirrors | ||
| Acoustic front and rear side glass | ||
| 19-inch aluminum-alloy, noise-reducing wheels with 245/40 R19 98W high-performance all-season tires | ||
| Simulated-wood trim on console and doors | ||
| KRELL AUDIO PACKAGE | (Adds to or replaces RLX with Technology Package features. Model not offered for Sport Hybrid.) | |
| Krell® Ultra Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | ||
| Power rear sunshade | ||
| Rear door side sunshades (manual) | ||
| ADVANCE PACKAGE | (Adds to or replaces RLX with Krell Audio Package features. Available for Sport Hybrid.) | |
| Collision Mitigation Braking System™ (CMBS™) with head-up warning | ||
| Adaptive Cruise Control (ACC) with low-speed follow | ||
| Lane Keeping Assist System (LKAS) | ||
| Heated and ventilated front seats | ||
| Heated rear seats (outboard positions) | ||
| Auto-dimming side mirrors | ||
| Parking sensors (front and rear) | ||
| Rear footwell lighting | ||
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | ||
| 2014 RLX COLORS | RLX & RLX NAVIGATION | RLX TECHNOLOGY |
| EXTERIOR | LEATHERETTE-TRIMMED | MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Ebony* | Ebony, Seacoast |
| Silver Moon Metallic NH-700M | Ebony | Ebony, Graystone |
| Forged Silver Metallic NH-789M | Ebony* | Ebony, Graystone |
| Graphite Luster Metallic NH-782M | Ebony* | Ebony, Graystone |
| Crystal Black Pearl NH-731P | Ebony | Ebony, Graystone, Seacoast |
| Pomegranate Pearl R-540P | - | Seacoast |
| Gilded Pewter Metallic YR-596M | - | Seacoast |
| * requires navigation | ||
| 2014 RLX SPORT HYBRID COLORS | RLX SPORT HYBRID TECHNOLOGY | RLX SPORT HYBRID ADVANCE |
| EXTERIOR | MILANO LEATHER-TRIMMED | MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Ebony, Seacoast | Seacoast |
| Silver Moon Metallic NH-700M | Ebony, Graystone | Ebony |
| Forged Silver Metallic NH-789M | Ebony, Graystone | Ebony |
| Graphite Luster Metallic NH-782M | Ebony, Graystone | Ebony, Graystone |
| Crystal Black Pearl NH-731P | Ebony, Graystone, Seacoast | Ebony, Graystone, Seacoast |
| Pomegranate Pearl R-540P | Seacoast | Seacoast |
| Gilded Pewter Metallic YR-596M | Seacoast | Seacoast |
