2020 ACURA NSX SPECIFICATIONS | |
POWER UNIT | |
System Combined Power (hp) | 573 |
System Combined Torque (lb-ft) | 476 |
ENGINE | |
Engine Type | Twin-Turbo Aluminum-Alloy 75-Degree V-6 |
Displacement (liters) | 3.5 |
Layout | Mid-mounted Longitudinal |
Bore and Stroke (in [mm]) | 3.6 x 3.5 (91 x 89.5) |
Power (hp @ rpm) | 500 @ 6500-7500 |
Torque (lb-ft @ rpm) | 406 @ 2000-6000 |
Specific Output (hp/liter) | 143 |
Maximum Engine Speed (rpm) | 7500 |
Valvetrain | 24-Valve, DOHC VTC™ |
Compression Ratio | 10:1 |
Fuel Injection | Direct and Port |
Twin Resin Fuel Tanks | • |
Lubrication System | Dry Sump, 6-rotor |
Turbocharger Type | Single-Vane |
Maximum Boost (psi) | 15.4 |
Wastegate Control | Electric |
Throttle Control | Drive-by-Wire |
Exhaust System | Quad Exhaust Outlets, Dual Path Per Bank |
Active Exhaust Valve (AEV) | • |
Idle Stop | • |
CARB Emissions Rating | ULEV125 |
Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups |
REAR DIRECT DRIVE MOTOR | |
Direct Drive Motor Type | Generator |
Direct Drive Motor Power (hp [kW] @ rpm) | 47 (35) @ 3000 |
Direct Drive Motor Torque (lb-ft [Nm] @ rpm) | 109 (148) @ 500-2000 |
FRONT TWIN MOTOR UNIT (TMU) | |
TMU Type | Twin Traction Motor |
TMU Power (hp [kW] @ rpm) | 36 + 36 (27 + 27) @ 4000 |
TMU Torque (lb-ft [Nm] @ rpm) | 54 + 54 (73 + 73) @ 0-2000 |
BATTERY | |
Battery Type | Lithium-Ion (Li-Ion) |
kW | 63 |
kWh | 1.3 |
DRIVETRAIN | |
Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | • |
9-Speed DCT (Dual-Clutch Transmission) | • |
Wet Multi-Plate Limited Slip Differential (LSD) | • |
Sequential SportShift Paddle Shifters | • |
Gear Ratios | |
1st | 3.838 |
2nd | 2.433 |
3rd | 1.778 |
4th | 1.428 |
5th | 1.211 |
6th | 1.038 |
7th | 0.881 |
8th | 0.747 |
9th | 0.634 |
Reverse | 2.395 |
Final Drive | 3.583 |
FUEL ECONOMY | |
EPA Fuel Economy Ratings (City/Highway/Combined) | - |
Required Fuel | Premium Unleaded 91 Octane |
Fuel Tank Capacity (U.S. gal) | 15.6 |
CHASSIS | |
Suspension | |
Front Suspension | Aluminum Double-Wishbone with Double Lower Control Arm |
Rear Suspension | Aluminum Multi-Link |
Stabilizer Bar (mm, front/rear) | 26.4 / 24.9 |
Active Magnetorheological Dampers | • |
Integrated Dynamics System (IDS) | 4-mode (Quiet, Sport, Sport+, Track) |
Brakes | |
Brembo 6-Piston Front / 4-Piston Rear Aluminum Monoblock Brake Calipers | • |
14.5-inch 2-Piece Floating Ventilated Front Disc Brakes | • |
14.2-inch 2-Piece Floating Ventilated Rear Disc Brakes | • |
15-inch 2-Piece Floating Cross-Drilled and Ventilated Carbon Ceramic Front Disc Brakes | o |
14.2-inch 2-Piece Floating Cross-Drilled and Ventilated Carbon Ceramic Rear Disc Brakes | o |
Agile Handling Assist® | • |
Electric-Servo Brake (ESB) System | • |
Wheels | |
Front | 19x8.5J |
Rear | 20x11J |
Y-Spoke Forged Aluminum Wheels | • |
Interwoven Forged Aluminum Wheels | o |
Tires | |
Front | 245/35ZR19 93Y |
Rear | 305/30ZR20 103Y |
Continental SportContact™ 6 High Performance Tires | • |
Pirelli P Zero™ Trofeo R Ultra-High Performance Tires | o |
Steering | |
Variable Gear Ratio, Dual Pinion Electric Power Steering (EPS) | • |
Steering Ratio | Variable, 12.9:1-11.07:1 |
Turns Lock to Lock | 1.91 |
Turning Diameter, Curb to Curb (ft) | 39.7 |
BODY | |
Body Type | Multi-Material Spaceframe |
Hollow Aluminum Rear Subframe | • |
Outer Panel Construction | Aluminum and Low-Density Sheet Molded Composite (SMC) |
Aluminum Hood, Roof, Doors and Hatch | • |
Sheet Molded Composite Fenders, Rear Quarter Panel and Trunk | • |
High-Temp ABS Plastic Side Panel | • |
Magnesium Fuel Door | • |
Carbon Fiber Reinforced Plastic (CFRP) Floor | • |
3-Dimensional Bent and Quenched (3DQ) A-Pillar | • |
Exposed-Weave CFRP Roof Panel | o |
o = Available
NSX DIMENSIONS | |
EXTERIOR | |
Wheelbase (in) | 103.5 |
Length (in) | 176.0 |
Height (in) | 47.8 |
Width (in, including mirrors/mirros folded) | 87.3/76.34 |
Track (in, front/rear) | 65.2/63.7 |
Ground Clearance (in, unladen) | 3.7 |
Approach/Departure Angles (degrees) | 9.2/12.9 |
INTERIOR | |
Headroom (in) | 38.3 |
Legroom (in) | 42.8 |
Shoulder Room (in) | 57.6 |
Hiproom (in) | 54.5 |
EPA Passenger Volume (cu ft) | 44.0 |
EPA Cargo Volume (cu ft) | 3.9 |
Passenger Volume (cu ft) | 44 |
WEIGHT | |
Curb Weight (lbs., with standard equipment) | 3878 |
Weight Distribution (% front/rear) | 42 / 58 |
PERFORMANCE | |
Maximum Speed | 191 (estimated) |
Acceleration (0-60 mph) | 2.9 secs (estimated) |
NSX FEATURES | |
SAFETY & SECURITY | |
Multi-View Rear Camera with Dynamic Guidelines | • |
Advanced Front Airbags (SRS) | • |
Side Airbags with Rollover Sensor | • |
Side Curtain Airbags | • |
Driver's Knee Airbag | • |
Seat Belt e-Pretensioner System | • |
Child Seat Tether | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • |
4-Wheel Anti-Lock Braking System (ABS) | • |
Electronic Brake Distribution (EBD) | • |
Brake Assist | • |
Auto High-Beam | • |
LED Daytime Running Lights (DRL) | • |
Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • |
Expanded View Driver's Mirror | • |
Theft-Deterrent System with Electronic Immobilizer | • |
Acoustic Vehicle Alert System (AVAS) | • |
Tire Sealant and Repair Kit | • |
DRIVER CONVENIENCE | |
Hill Start Assist | • |
Electric Parking Brake with Automatic Brake Hold | • |
Cruise Control | • |
Parking Sensors (front and rear) | • |
Auto-On/Off Headlight Operation with Wiper Integration | • |
Rain-Sensing Windshield Wipers | • |
Heated Side Mirrors with Reverse Gear Tilt-Down | • |
HomeLink® | • |
Compass | • |
AUDIO & CONNECTIVITY | |
7-Inch Display Audio with High-Resolution WVGA Touch-Screen | • |
Acura Navigation System with 3D View | • |
AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | • |
Traffic Rerouting™ | • |
AcuraLink® Connected Services | • |
Apple CarPlay® Integration | • |
Android Auto™ Integration | • |
Siri® Eyes Free | • |
8-Inch Color TFT Meter Display | • |
Bluetooth® HandsFreeLink® | • |
ELS Studio® Premium Audio System with 9 Speakers | • |
HD Radio® | • |
SiriusXM® Satellite Radio | o |
USB Audio Interface | • |
Bluetooth® Streaming Audio | • |
USB Charge Ports | 1.0A Glove Box, 1.5A Rear Console |
MP3/Auxiliary Input Jack | • |
Speed-Sensitive Volume Compensation (SVC) | • |
Maintenance Minder™ System | • |
o = Available | |
INTERIOR | |
Electric Air Conditioning with Dual-Zone Automatic Climate Control | • |
Humidity Control, Air Quality Sensor and Air Filtration | • |
GPS-Linked Climate Control | • |
Keyless Access System with Acura Personalized Settings | • |
Pushbutton Ignition | • |
Electronic Gear Selector | • |
Power Windows with Auto-Up/Down and Auto-Reverse | • |
Sport Seats with Semi-Aniline Premium Leather-and-Alcantara®-Trimmed Interior | • |
Sport Seats with Milano Premium Leather-and-Alcantara®-Trimmed Interior | o |
Sport Seats with Perforated Semi-Aniline Premium Leather-Trimmed Interior | o |
Driver and Passenger 4-Way Power Seat | • |
Driver and Passenger 4-Way Manual Seat | o |
Heated Seats | • |
Alcantara® Headliner | CIS |
Leather-Trimmed Dash and Door Panels | • |
Leather-Trimmed Meter Visor | • |
Tilt and Telescopic Steering Column | • |
Leather-Wrapped Sport Steering Wheel | • |
Steering Wheel-Mounted Controls | • |
Carbon Fiber Meter Visor | CIS |
Carbon Fiber Steering Wheel Garnish | CIS |
Aluminum Sport Pedals | • |
Multifunction Front Center Console with Left/Right Opening and Sliding Armrest | • |
Active Sound Control | • |
Intake Sound Control | • |
Ambient Cabin Lighting | • |
Frameless Automatic-Dimming Rearview Mirror | • |
Retained Accessory Power for Windows | • |
Rear Engine Compartment Window Defroster | • |
12-Volt Power Outlets (Center Console and Front Armrest) | • |
CIS = Carbon Fiber Interior Sport Package, o = Available | |
EXTERIOR | |
Jewel Eye® LED Headlights | • |
LED-Illuminated Taillights, Brakelights, Front and Rear Turn Indicators, Reverse Lights, Side Mirror-Integrated Turn Indicators, Rear License Lights and Center High Mount Stop Light | • |
Carbon Fiber Front Spoiler | CES |
Carbon Fiber Side Sills | CES |
Carbon Fiber Rear Diffuser | CES |
Dark Chrome Exhaust Finisher | CES |
Carbon Fiber Engine Cover | CES |
Exposed-Weave Carbon Fiber Roof Panel | o |
Carbon Fiber Rear Decklid Spoiler | o |
Power-Folding Side Mirrors | • |
Flush Automatic Power Door Handles | • |
Acoustic Windshield | • |
Acoustic Rear Cabin Window | • |
Remote-Operated Windows | • |
Rear Bumper-Integrated Reflectors | • |
Capless Fuel Fill | • |
CES = Carbon Fiber Exterior Sport Package, o = Available
NSX COLORS | |
EXTERIOR | |
Berlina Black | |
130R White | |
Curva Red | |
Source Silver Metallic | Optional Premium |
Casino White Pearl | Optional Premium |
Thermal Orange Pearl | Optional Premium |
Indy Yellow Pearl | Optional Premium |
Nouvelle Blue Pearl | Optional Andaro |
Valencia Red Pearl | Optional Andaro |
INTERIOR | |
Ebony | Available Full Leather |
Red | Available Full Leather |
Saddle | |
Indigo | |
Orchid | |
WHEELS | |
Shark Grey Painted Y-Spoke Forged Aluminum Wheels | • |
Shark Grey Painted Interwoven Forged Aluminum Wheels | o |
Machined Interwoven Forged Aluminum Wheels | o |
Polished Interwoven Forged Aluminum Wheels | o |
BRAKE CALIPERS | |
Black Brembo 6-piston Front / 4-piston Rear Aluminum Monoblock Brake Calipers | • |
Red Brembo 6-piston Front / 4-piston Rear Aluminum Monoblock Brake Calipers | o |
Silver Brembo 6-piston Front / 4-piston Rear Aluminum Monoblock Brake Calipers* | o |
Orange Brembo 6-piston Front / 4-piston Rear Aluminum Monoblock Brake Calipers* | o |
NSX PACKAGES | |
CARBON FIBER EXTERIOR SPORT PACKAGE | o |
Carbon Fiber Front Spoiler | |
Carbon Fiber Side Sills | |
Carbon Fiber Rear Diffuser | |
Dark Chrome Exhaust Finisher | |
Carbon Fiber Engine Cover | |
CARBON FIBER INTERIOR SPORT PACKAGE | o |
Carbon Fiber Meter Visor | |
Carbon Fiber Steering Wheel Garnish | |
Alcantara® Headliner |