| 2020 ACURA TLX SPECIFICATIONS | |||
| TLX | TLX V-6 | TLX V-6 SH-AWD | |
| POWERTRAIN | |||
| ENGINE | |||
| Engine Type | Aluminum-Alloy 4-Cylinder | Aluminum-Alloy V-6 | Aluminum-Alloy V-6 |
| Displacement (liters) | 2.4 | 3.5 | 3.5 |
| Horsepower @ rpm | 206 @ 6800 | 290 @ 6200 | 290 @ 6200 |
| Torque (lb-ft @ rpm) | 182 @ 4500 | 267 @ 4500 | 267 @ 4500 |
| Valvetrain | 16-Valve, DOHC i-VTEC® | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® |
| Variable Cylinder Management™ (VCM®) | - | • | • |
| Compression Ratio | 11.6:1 | 11.5:1 | 11.5:1 |
| Fuel Injection | Direct | Direct | Direct |
| Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
| Idle Stop | - | - | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
| DRIVETRAIN | |||
| Front-Wheel Drive | • | • | - |
| Super Handling All-Wheel Drive™ (SH-AWD®) | - | - | • |
| 8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • | - | - |
| 9-Speed Automatic Transmission | - | • | • |
| Sequential SportShift Paddle Shifters | • | • | • |
| Gear Ratios | |||
| 1st | 3.08 | 4.71 | 4.71 |
| 2nd | 2.18 | 2.84 | 2.84 |
| 3rd | 1.61 | 1.91 | 1.91 |
| 4th | 1.22 | 1.38 | 1.38 |
| 5th | 0.96 | 1.00 | 1.00 |
| 6th | 0.74 | 0.81 | 0.81 |
| 7th | 0.62 | 0.70 | 0.70 |
| 8th | 0.48 | 0.58 | 0.58 |
| 9th | - | 0.48 | 0.48 |
| Reverse | 2.22 | 3.83 | 3.83 |
| Final Drive | 4.57 | 3.52 | 3.52 |
| FUEL ECONOMY RATINGS | |||
| EPA Fuel Economy Ratings (City/Highway/Combined) | 23/33/27 | 20/31/24 | 20/29/23 |
| EPA Fuel Economy Ratings with A-Spec Package (City/Highway/Combined) | 23/32/26 | 20/30/23 | 20/29/23 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 17.2 | 17.2 | 17.2 |
| CHASSIS | |||
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Stabilizer Bar (mm, front/rear) | 26.0 / 24.7 | 26.0 / 25.4 | 26.0 / 25.4 |
| Amplitude Reactive Dampers | • | • | • |
| Precision All-Wheel Steer™ (P-AWS®) system | • | • | - |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
| Integrated Dynamics System (IDS) | 4-mode (Econ, Normal, Sport, Sport+) | 4-mode (Econ, Normal, Sport, Sport+) | 4-mode (Econ, Normal, Sport, Sport+) |
| Agile Handling Assist® | • | • | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.6 / 12.2 | 12.6 / 12.2 | 12.6 / 12.2 |
| Aluminum Alloy Wheels | 17 x 7.5 Pewter Gray Metallic Machine-Finished 10-Spoke | 18 x 7.5 Shark Gray Machine-Finished Split 5-Spoke | 18 x 7.5 Shark Gray Machine-Finished Split 5-Spoke |
| Aluminum Alloy Wheels (V-6 with Technology Package, Advance Package) | - | 19 x 8.0 Pewter Gray Metallic Machine-Finished Split 5-Spoke | 19 x 8.0 Pewter Gray Metallic Machine-Finished Split 5-Spoke |
| Aluminum Alloy Wheels (A-Spec Package) | 19 x 8.0 Shark Gray Split 5-Spoke | 19 x 8.0 Shark Gray Split 5-Spoke | 19 x 8.0 Shark Gray Split 5-Spoke |
| Aluminum Alloy Wheels (PMC Edition) | - | - | 19 x 8.0 Piano Black Split 5-Spoke |
| Tires | 225/55 R17 High-Performance All-Season | 225/50 R18 High-Performance All-Season | 225/50 R18 High-Performance All-Season |
| Tires (V-6 with Technology Package, A-Spec Package, Advance Package, PMC Edition) | 245/40 R19 High-Performance All-Season | 245/40 R19 High-Performance All-Season | 245/40 R19 High-Performance All-Season |
| Steering Ratio (with A-Spec Package, with Advance Package) | 15.0 | 14.6 | 16.1 (15.1,15.0) |
| Turning Diameter, Curb to Curb (ft) | 39.2 | 38.8 | 39.5 |
| DIMENSIONS | |||
| EXTERIOR | |||
| Length (in) (with A-Spec Package) | 190.7 (191) | 190.7 (191) | 190.7 (191) |
| Width (in) | 73.0 | 73.0 | 73.0 |
| Height (in) | 57.0 | 57.0 | 57.0 |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 |
| Track (in, front/rear) | 62.8 / 63.1 | 62.8 / 63.1 | 62.8 / 63.1 |
| Ground Clearance (in, unladen) | 5.8 | 5.9 | 5.9 |
| INTERIOR | |||
| Headroom (in, front/rear) | 37.2 / 36.7 | 37.2 / 36.7 | 37.2 / 36.7 |
| Legroom (in, front/rear) | 42.6 / 34.5 | 42.6 / 34.5 | 42.6 / 34.5 |
| Shoulder Room (in, front/rear) | 57.5 / 55.4 | 57.5 / 55.4 | 57.5 / 55.4 |
| Hiproom (in, front/rear) | 55.3 / 54.9 | 55.3 / 54.9 | 55.3 / 54.9 |
| EPA Passenger Volume (cu ft) | 93.3 | 93.3 | 93.3 |
| EPA Cargo Volume (cu ft, without/with Advance Package) | 13.2 | 13.2 | 13.2 / 14.3 |
| WEIGHT | |||
| Curb Weight (lbs) | 3505 | 3616 | 3765 |
| Curb Weight with Technology Package (lbs) | 3508 | 3640 | 3788 |
| Curb Weight with A-Spec Package (lbs) | 3580 | 3680 | 3838 |
| Curb Weight with Advance Package (lbs) | - | - | 3812 |
| Weight Distribution (% front/rear) | 60 / 40 | 61 / 39 | 60 / 40 |
| 2020 ACURA TLX FEATURES | |||
| TLX | TLX V-6 | TLX V-6 SH-AWD | |
| ACURAWATCH™ ADVANCED SAFETY & DRIVER ASSISTANCE TECHNOLOGY | |||
| Forward Collision Warning (FCW) System | • | • | • |
| Collision Mitigation Braking System™ (CMBS™) | • | • | • |
| Head-Up Warning (HUW) | AS | AS | AS,A,P |
| Lane Departure Warning (LDW) System | • | • | • |
| Lane Keeping Assist System (LKAS) | • | • | • |
| Road Departure Mitigation (RDM) System | • | • | • |
| Blind spot information (BSI) System | T,AS | T,AS | T,AS,A,P |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • | • |
| Multi-View Rear Camera with Dynamic Guidelines | • | • | • |
| Surround-View Camera System | - | A | A,P |
| Rear Cross Traffic Monitor | T,AS | T,AS | T,AS,A,P |
| T = Technology Package, AS= A-Spec, A = Advance Package, P= PMC Edition | |||
| SAFETY & SECURITY | |||
| Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
| Advanced Front Airbags (SRS) | • | • | • |
| Front Side Airbags | • | • | • |
| Side Curtain Airbags | • | • | • |
| Driver's Knee Airbag | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Brake Assist | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| Tire Pressure Monitoring System (TPMS) with Location, Pressure Indicators and Tire Fill Assist | • | • | • |
| Theft-Deterrent System with Electronic Immobilizer | • | • | • |
| Tire Sealant and Repair Kit | • | • | • |
| DRIVER CONVENIENCE | |||
| Hill Start Assist | • | • | • |
| Electric Parking Brake with Automatic Brake Hold | • | • | • |
| Cruise Control | • | • | • |
| Parking Sensors (front and rear) | AS | AS | AS,A,P |
| Auto-On/Off Headlight Operation with Wiper Integration | • | • | • |
| Rain-Sensing Windshield Wipers | T,AS | T,AS | T,AS,A,P |
| Windshield De-Icer | - | - | A,P |
| Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • |
| Auto Dimming Side Mirrors | - | - | A,P |
| HomeLink® | • | • | • |
| Compass | • | • | • |
| T = Technology Package, AS= A-Spec, A = Advance Package, P= PMC Edition | |||
| AUDIO & CONNECTIVITY | |||
| Acura Navigation System with 3D View | T,AS | T,AS | T,AS,A,P |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | T,AS | T,AS | T,AS,A,P |
| Traffic Rerouting™ | T,AS | T,AS | T,AS,A,P |
| AcuraLink® Connected Services | T,AS | T,AS | T,AS,A,P |
| Apple CarPlay® Integration | • | • | • |
| Android Auto™ Integration | • | • | • |
| Siri® Eyes Free | • | • | • |
| On Demand Multi-Use Display™ (ODMD™) 2.0 | • | • | • |
| Color Multi-Information Display (MID) with Turn-by-Turn Guidance | T,AS | T,AS | T,AS,A,P |
| Remote Engine Start with Vehicle Feedback | - | - | A,P |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • | • |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | T,AS | T,AS | T,AS,A,P |
| Acura Premium Audio System with 7 Speakers | • | • | • |
| Wireless Charge Pad | AS | AS | AS,A,P |
| HD Radio® | T,AS | T,AS | T,AS,A,P |
| SiriusXM® Satellite Radio | • | • | • |
| Pandora® Compatibility | • | • | • |
| USB Audio Interface | • | • | • |
| Bluetooth® Streaming Audio | • | • | • |
| MP3/Auxiliary Input Jack | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • |
| Maintenance MinderTM System | • | • | • |
| T = Technology Package, AS= A-Spec, A = Advance Package, P= PMC Edition | |||
| INTERIOR | |||
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • |
| GPS-Linked Climate Control | T,AS | T,AS | T,AS,A,P |
| Keyless Access System with Acura Personalized Settings | • | • | • |
| Pushbutton Ignition | • | • | • |
| Electronic Gear Selector | - | • | • |
| Power Windows with Auto-Up/Down and Auto-Reverse | • | • | • |
| Sport Seats with Leatherette-Trimmed Interior | • | • | • |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | T | - | - |
| Sport A-Spec Seats with Premium Alcantara-Trimmed Interior with Contrast Stitching and Piping | AS | AS | AS,P |
| Sport A-Spec Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | AS | AS | AS,P |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | - | T | T,A |
| Driver's 10-Way Power Seat with Power Lumbar Support | • | • | • |
| Driver's 12-Way Power Seat with Power Lumbar Support and Power Thigh Extension | AS | T,AS | T,AS,A,P |
| Front Passenger’s 8-Way Power Seat | - | • | • |
| Front Passenger’s 4-Way Power Seat | • | - | - |
| Heated Front Seats | • | • | • |
| Heated and Ventilated Front Seats | AS | AS | AS,A,P |
| Heated Rear Seats (Outboard Positions) | - | - | A,P |
| 60/40 Split Fold-Down Rear Seatback | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • |
| Heated Steering Wheel | - | - | A,P |
| Leather-Wrapped Steering Wheel | • | • | • |
| Leather-Wrapped A-Spec Steering Wheel | AS | AS | AS,P |
| Leather-Wrapped Shift Knob | • | - | - |
| Steering Wheel-Mounted Controls | • | • | • |
| Dark Burl Wood-Finished and Metal Trim | • | • | • |
| Acoustic Wood-Finished and Metal Trim | |||
| Brushed Aluminum-Finished and Metal Trim | AS | AS | AS,P |
| Connectivity Pocket with Sliding Tray | • | • | • |
| Ebony Headliner | AS | AS | AS,P |
| Active Sound Control | • | • | • |
| Ambient Cabin Lighting | • | • | • |
| Ambient Cabin Accent Lighting | AS | AS | AS,A,P |
| Automatic Dimming Rearview Mirror | • | • | • |
| Retained Accessory Power for Windows and Moonroof | • | • | • |
| 12-Volt Power Outlets (Center Console and Front Armrest) | • | • | • |
| T = Technology Package, AS= A-Spec, A = Advance Package, P= PMC Edition | |||
| EXTERIOR | |||
| Moonroof with Tilt and Slide Function | • | • | • |
| Jewel Eye® LED Headlights | • | • | • |
| LED Fog Lights | AS | AS | AS,A,P |
| LED-Illuminated Taillights, Brakelights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • | • |
| LED Puddle Lights | - | - | A |
| Power-Folding Side Mirrors | - | - | A,P |
| Decklid Spoiler | AS | AS | AS,A,P |
| Side Underbody Spoilers | AS | AS | AS,P |
| Acoustic Glass Windshield | • | • | • |
| Remote-Operated Windows and Moonroof-Open Function | • | • | • |
| Capless Fuel Fill | • | • | • |
| T = Technology Package, AS= A-Spec, A = Advance Package, P= PMC Edition | |||
| TLX COLOR & TRIM | |||
| EXTERIOR | INTERIOR | ||
| LEATHERETTE | MILANO PREMIUM LEATHER | ALCANTARA | |
| Majestic Black Pearl NH-893P$ | Ebony, Parchment | Ebony, Parchment, Espresso*, Red** | Ebony** |
| Modern Steel Metallic NH-797M | Ebony, Graystone | Ebony, Graystone, Red** | Ebony** |
| Platinum White Pearl NH-883P | Ebony, Parchment | Ebony, Parchment, Espresso*, Red** | Ebony** |
| Lunar Silver Metallic NH-830M | Ebony | Ebony | - |
| Fathom Blue Pearl B-588P | Ebony | Ebony | - |
| Canyon Bronze Metallic YR-632M$* | - | Espresso | - |
| Performance Red Pearl R-568P$ | Ebony | Ebony | Ebony** |
| Apex Blue Pearl B-621P$** | - | Red** | Ebony** |
| Valencia Red Pearl R-556P*** | - | - | Ebony*** |
| $ Premium Exterior Color | |||
| *Requires V-6 | |||
| **Requires A-Spec Package | |||
| ***Requires PMC Edition | |||
| INTERIOR TRIM | |||
| Dark Burl Wood | Ebony, Graystone | ||
| Acoustic Wood | Parchment, Espresso | ||
| Brushed Aluminum Metal* | Ebony, Red | ||
| *Requires A-Spec Package or PMC Edition | |||
| TLX PACKAGES | |
| TECHNOLOGY PACKAGE | |
| 4-cyl. | V-6 |
| Blind spot information (BSI) System | Blind spot information (BSI) System |
| Rear Cross Traffic Monitor | Rear Cross Traffic Monitor |
| Rain-Sensing Windshield Wipers | Rain-Sensing Windshield Wipers |
| Acura Navigation System with 3D View | Acura Navigation System with 3D View |
| AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | AcuraLink Real-Time Traffic™ with Street and Freeway Conditions |
| Traffic Rerouting™ | Traffic Rerouting™ |
| AcuraLink® | AcuraLink® |
| Acura/ELS Studio® Premium Audio System with 10 Speakers | Acura/ELS Studio® Premium Audio System with 10 Speakers |
| Song By Voice® | Song By Voice® |
| HD Radio® | HD Radio® |
| GPS-Linked Climate Control | GPS-Linked Climate Control |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping |
| Driver's 12-Way Power Seat with Power Lumbar Support and Power Thigh Extension | |
| Side Underbody Spoilers with Chrome Accent | |
| A-SPEC PACKAGE (ADDS TO OR REPLACES TECHNOLOGY PACKAGE FEATURES) | PMC Edition (V-6 SH-AWD ONLY; ADDS TO OR REPLACES V-6 A-SPEC PACKAGE FEATURES) |
| 19 x 8.0 Shark Gray Split 5-Spoke | 19 x 8.0 Piano Black Split 5-Spoke |
| 245/40 R19 High-Performance All-Season | Black Lug Nuts |
| LED Fog Lights (Round) | Piano Black Fog Light Trim |
| Exclusive A-Spec Front Bumper | Exclusive Body-Colored Front Grille Surround |
| Exclusive A-Spec Front Grille Finish (Dark Chrome Surround with Matte Graphite Diamond Mesh) | Exclusive Dark Chrome Dual Oval Exhuast Finishers |
| Dark Internal Headlights | Piano Black Roof Panel |
| Matte Black Window Trim | Piano Black Door Handles |
| Exclusive A-Spec Rear Bumper with Diffuser | Windshield De-Icer |
| Exclusive A-Spec Dual Oval Exhaust Finishers | LED Puddle Lights |
| Dark Chrome Internal Taillights | Power-Folding Side Mirrors |
| Decklid Spoiler (piano black) | Smart Entry (front and rear doors) |
| A-Spec Emblem on Front Fenders and Trunk | Decklid Spoiler (body-colored) |
| Parking Sensors (front and rear) | Auto Dimming Side Mirrors |
| Head-Up Warning (HUW) | Surround-View Camera System |
| Side Underbody Spoilers | Heated Steering Wheel |
| Exclusive Still Night Blue Pearl Exterior Paint Color Option | Heated Rear Seats (Outboard Positions) |
| Exclusive Red Interior Color Option | Remote Engine Start with Vehicle Feedback |
| Leather-Wrapped A-Spec Steering Wheel | A-Spec Accessory Floor Mats |
| Sport A-Spec Seats with Premium Alcantara-Trimmed Interior with Contrast Stitching and Piping | PMC Badge with Serial Number |
| Heated and Ventilated Front Seats | |
| Sport A-Spec Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | |
| Wireless Charge Pad | |
| Ambient Cabin Accent Lighting (red) | |
| Red Instrument Panel Illumination | |
| Stainless Steel Rest Pedal | |
| Ebony Headliner | |
| Brushed Aluminum-Finished and Metal Trim | |
| A-Spec Insignia Step Garnish | |
| ADVANCE PACKAGE (V-6 SH-AWD ONLY; ADDS TO OR REPLACES V-6 TECHNOLOGY PACKAGE FEATURES) | |
| 19 x 8.0 Pewter Gray Metallic Machine-Finished Split 5-Spoke | |
| Windshield De-Icer | |
| LED Fog Lights (Rectangular) | |
| LED Puddle Lights | |
| Power-Folding Side Mirrors | |
| Smart Entry (front and rear doors) | |
| Decklid Spoiler (body-colored) | |
| Parking Sensors (front and rear) | |
| Auto Dimming Side Mirrors | |
| Surround-View Camera System | |
| Head-Up Warning (HUW) | |
| Heated Steering Wheel | |
| Heated and Ventilated Front Seats | |
| Heated Rear Seats (Outboard Positions) | |
| Wireless Charge Pad | |
| Remote Engine Start with Vehicle Feedback | |
| Ambient Cabin Accent Lighting (white) | |
