NOTE: Information in this document is preliminary, subject to change without notice, and intended for media use – not for consumers. For final information, visit Acura.com.
| 2019 ACURA RDX SPECIFICATIONS & FEATURES | ||
| RDX | RDX SH-AWD | |
| POWER UNIT | ||
| ENGINE | ||
| Engine Type | Turbo Alluminum-alloy 4-Cylinder | Turbo Alluminum-alloy 4-Cylinder |
| Displacement (liters) | 2.0 | 2.0 |
| Horsepower @ rpm | 272 @ 6500 | 272 @ 6500 |
| Torque (lb-ft @ rpm) | 280 @ 1600-4500 | 280 @ 1600-4500 |
| Valvetrain | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Fuel Injection | Direct | Direct |
| Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
| Idle Stop | • | • |
| CARB Emissions Rating | ULEV-50 | ULEV-50 |
| Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
| DRIVETRAIN | ||
| Front-Wheel Drive | • | - |
| Sport Hybrid SH-AWD® (Super Handling All-Wheel DriveTM) | - | • |
| 10-Speed Automatic Transmission | • | • |
| Sequential SportShift Paddle Shifters | • | • |
| Gear Ratios | ||
| 1st | 5.25 | 5.25 |
| 2nd | 3.27 | 3.27 |
| 3rd | 2.19 | 2.19 |
| 4th | 1.60 | 1.60 |
| 5th | 1.30 | 1.30 |
| 6th | 1.00 | 1.00 |
| 7th | 0.78 | 0.78 |
| 8th | 0.65 | 0.65 |
| 9th | 0.58 | 0.58 |
| 10th | 0.52 | 0.52 |
| Reverse | 3.97 | 3.97 |
| Final Drive | 4.17 | 4.17 |
| FUEL ECONOMY | ||
| EPA Fuel Economy Ratings (City/Highway/Combined) | 22/28/24 | 21/27/23 |
| EPA Fuel Economy Ratings with A-Spec® Package (City/Highway/Combined) | 22/27/24 | 21/26/23 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.S. gal) | 17.1 | 17.1 |
| CHASSIS | ||
| MacPherson Strut Front Suspension | • | • |
| Multi-Link Rear Suspension | • | • |
| Stabilizer Bar (mm, front/rear) | 30 / 23 | 30 / 23 |
| Amplitude Reactive Dampers | • | • |
| Adaptive Damper System | A | A |
| Dual-Pinion, Variable-Ratio Electric Power Steering (EPS) | • | • |
| Integrated Dynamics System (IDS) | 4-mode (Snow, Comfort, Sport, Sport+) | 4-mode (Snow, Comfort, Sport, Sport+) |
| Agile Handling Assist® | • | • |
| Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.4 / 12.2 | 12.4 / 12.2 |
| Aluminum-Alloy Wheels | 19 x 8.0 Glitter Silver Multi-Spoke | 19 x 8.0 Glitter Silver Multi-Spoke |
| Aluminum-Alloy Wheels (Technology Package) | 19 x 8.0 Pewter Gray Metallic Machine-Finished Split 5-Spoke | 19 x 8.0 Pewter Gray Metallic Machine-Finished Split 5-Spoke |
| Aluminum-Alloy Wheels (A-Spec® Package) | 20 x 8.0 Shark Gray Split 5-Spoke | 20 x 8.0 Shark Gray Split 5-Spoke |
| Aluminum-Alloy Wheels (Advance Package) | 19 x 8.0 Medium Alloy Silver Interwoven | 19 x 8.0 Medium Alloy Silver Interwoven |
| Tires | 235/55 R19 High-Performance All-Season | 235/55 R19 High-Performance All-Season |
| Tires (A-Spec® Package) | 255/40 R20 High-Performance All-Season | 255/40 R20 High-Performance All-Season |
| Steering Ratio | 11.95 | 11.95 |
| Turning Diameter, Curb to Curb (ft) | 38.9 | 38.9 |
| DIMENSIONS | ||
| EXTERIOR | ||
| Length (in) | 186.8 | 186.8 |
| Width (in) | 74.8 | 74.8 |
| Height (in) | 65.7 | 65.7 |
| Wheelbase (in) | 108.3 | 108.3 |
| Track (in, front/rear) | 64.2 / 64.7 | 64.2 / 64.7 |
| Ground Clearance (in, unladen) | 8.2 | 8.2 |
| INTERIOR | ||
| Headroom (in, front/rear) | 40 / 38 | 40 / 38 |
| Legroom (in, front/rear) | 42 / 38 | 42 / 38 |
| Shoulder Room (in, front/rear) | 60 / 57 | 60 / 57 |
| Hiproom (in, front/rear) | 55 / 50 | 55 / 50 |
| EPA Passenger Volume (cu ft) | 104 | 104 |
| Cargo Volume (cu ft): Behind Second Row | 29.5*(31.1**) | 29.5*(31.1**) |
| Cargo Volume (cu ft) (Max): Behind First Row | 58.9*(79.8†) | 58.9*(79.8†) |
| * Based on SAE J1100 cargo volume measurement standard. | ||
| ** Based on SAE J1100 cargo volume measurement standard plus underfloor storage. This figure compares more accurately with most competitive measurements. | ||
| † Based on SAE J1100 cargo volume measurement standard plus floor space between first and second seats and front seats moved forward. This figure compares more accurately with most competitive measurements. | ||
| WEIGHT | ||
| Curb Weight (lbs) | 3783 | 4019 |
| Curb Weight with Technology Package (lbs) | 3790 | 4026 |
| Curb Weight with A-Spec® Package (lbs) | 3821 | 4015 |
| Curb Weight with Advance Package (lbs) | 3829 | 4068 |
| Weight Distribution (% front/rear) | 59/41 | 57 / 43 |
| 2019 ACURA RDX FEATURES | ||
| ACURAWATCHTM ADVANCED SAFETY & DRIVER-ASSISTANCE TECHNOLOGY | RDX | RDX SH-AWD |
| Forward Collision Warning (FCW) System | • | • |
| Collision Mitigation Braking SystemTM (CMBSTM) | • | • |
| Head-Up Warning (HUW) | A | A |
| Lane Departure Warning (LDW) System | • | • |
| Lane Keeping Assist System (LKAS) | • | • |
| Road Departure Mitigation (RDM) System | • | • |
| Blind spot information (BSI) System | T,AS,A | T,AS,A |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • |
| Multi-View Rear Camera with Dynamic Guidelines | • | • |
| Surround-View Camera System | A | A |
| Rear Cross Traffic Monitor | T,AS,A | T,AS,A |
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
| SAFETY & SECURITY | ||
| Next-Generation Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • |
| Front Side Airbags | • | • |
| Side Curtain Airbags | • | • |
| Front Knee Airbags | • | • |
| Vehicle Stability AssistTM (VSA®) with Traction Control | • | • |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Assist | • | • |
| LED Daytime Running Lights (DRL) | • | • |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | • | • |
| Theft-Deterrent System with Electronic Immobilizer | • | • |
| Tire Sealant and Repair Kit | • | NA* |
| Spare Tire | NA | •* |
| *A-Spec Package includes Tire Sealant and Repair Kit only. | ||
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
| DRIVER CONVENIENCE | ||
| Hill Start Assist | • | • |
| Electric Parking Brake with Automatic Brake Hold | • | • |
| Cruise Control | • | • |
| Parking Sensors (front and rear) | T,AS,A | T,AS,A |
| Auto-On/Off Headlight Operation with Wiper Integration | • | • |
| Auto High-Beam | • | • |
| Rain-Sensing Windshield Wipers | A | A |
| Heated Side Mirrors with Reverse Gear Tilt-Down | • | • |
| HomeLink® | • | • |
| Compass | • | • |
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
| AUDIO & CONNECTIVITY | ||
| True Touchpad InterfaceTM | • | • |
| 10.2-Inch HD Dual-Content Center Display | • | • |
| 7-Inch Color Multi-Information Display (MID) | • | • |
| 10.5-Inch Head-Up Display (HUD) | A | A |
| Mobile Hotspot Capability | • | • |
| Acura Navigation System with 3D View | T,AS,A | T,AS,A |
| AcuraLink Real-Time TrafficTM with Street and Freeway Conditions | T,AS,A | T,AS,A |
| Traffic ReroutingTM | T,AS,A | T,AS,A |
| Natural Language Voice Recognition | • | • |
| AcuraLink® Connected Services | • | • |
| Apple CarplayTM | • | • |
| Siri® Eyes Free | • | • |
| SMS, MMS Text Message and Email Capability | • | • |
| Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • |
| Acura Premium Audio System with 9 Speakers | • | • |
| Acura/ELS Studio® Premium Audio System with 12 Speakers | T | T |
| Acura/ELS Studio® 3D Premium Audio System with 16 Speakers | AS, A | AS, A |
| Song By Voice® | T,AS,A | T,AS,A |
| HD Radio® | • | • |
| SiriusXM® Satellite Radio | • | • |
| USB Audio Interface | • | • |
| Bluetooth® Streaming Audio | • | • |
| MP3/Auxiliary Input Jack | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • |
| USB Charge Ports (2) 2.5A Charge Front Seat | ||
| USB Charge Ports (2) 2.5A Charge Rear Seat | T,AS,A | T,AS,A |
| Maintenance MinderTM System | • | • |
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
| INTERIOR | ||
| Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • |
| GPS-Linked Climate Control | T,AS,A | T,AS,A |
| Keyless Access System with Acura Personalized Settings | • | • |
| Pushbutton Ignition | • | • |
| Electronic Gear Selector | • | • |
| Power Windows with Auto-Up/Down and Auto-Reverse | • | • |
| Sport Seats with Leatherette-Trimmed Interior | • | • |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching | T | T |
| Sport A-Spec® Seats with Perforated Milano Premium Leather and Ultrasuede®-Trimmed Interior with Contrast Stitching and Piping | AS | AS |
| Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | A | A |
| Front 12-Way Power Seats with Power Lumbar Support | • | • |
| Front 16-Way Power Seats with Power Lumbar Support, Power Thigh Extension and Power Side Bolsters | A | A |
| Heated Front Seats | • | • |
| Heated and Ventilated Front Seats | AS,A | AS,A |
| Heated Rear Seats (Outboard Positions) | A | A |
| Easy Fold-Down 60/40 Split Flat-Folding Rear Seatback | • | • |
| Tilt and Telescopic Steering Column | • | • |
| Heated Steering Wheel | A | A |
| Leather-Wrapped Steering Wheel | • | • |
| Leather-Wrapped A-Spec® Steering Wheel | AS | AS |
| Steering Wheel-Mounted Controls | • | • |
| Ebony Headliner | AS | AS |
| Brushed Aluminum Trim | • | • |
| Dark Brushed Aluminum Trim | AS | AS |
| Natural Olive Ash Burl Wood Trim | A | A |
| Floating Center Console with Pass-Through Storage | • | • |
| Active Sound Control | • | • |
| Ambient Cabin Lighting | • | • |
| Automatic Dimming Frameless Rearview Mirror | • | • |
| Retained Accessory Power for Windows and Moonroof | • | • |
| 12-Volt Power Outlets (Front Center Console) | • | • |
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
| EXTERIOR | ||
| Panoramic Roof with Tilt and Slide Function | • | • |
| Height-Adjustable Power-Operated Tailgate | • | • |
| Height-Adjustable Power-Operated Tailgate with Hands-Free Access | A | A |
| Jewel Eye® LED Headlights | • | • |
| LED Fog Lights | AS,A | AS,A |
| LED-Illuminated Dragon Tail Taillights, Brakelights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • |
| Acoustic Glass Windshield | • | • |
| Acoustic Front Side Glass | A | A |
| Remote-Operated Windows and Moonroof-Open Function | • | • |
| Rear Camera Washer | A | A |
| Capless Fuel Fill | • | • |
| T = Technology Package, AS= A-Spec®, A = Advance Package | ||
2019 RDX COLOR & TRIM
| EXTERIOR | INTERIOR | ||
| RDX Standard | RDX Technology & Advance | RDX A-Spec | |
| LEATHERETTE | MILANO PREMIUM LEATHER | MILANO PREMIUM LEATHER and ULTRASUEDE®* | |
| Majestic Black Pearl NH-893P$ | Ebony, Parchment | Ebony, Parchment | Ebony, Red |
| Modern Steel Metallic NH-797M | Ebony, Parchment | Ebony, Graystone | Red |
| White Diamond Pearl NH-603P | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red |
| Lunar Silver Metallic NH-830M | Ebony | Espresso, Graystone | Ebony |
| Fathom Blue Pearl B-588P | Ebony | Graystone | - |
| Canyon Bronze Metallic YR-632M$ | Parchment | Parchment | - |
| Performance Red Pearl R-568P$ | Parchment | Parchment | Ebony |
| Apex Blue Pearl B-621P$ | - | - | Ebony, Red |
| Gunmetal Metallic PB-88M | Ebony | Ebony | - |
| $ Premium Exterior Color | |||
| *Requires A-Spec® Package | |||
| INTERIOR TRIM | ||
| Brushed Aluminum | ||
| Dark Brushed Aluminum* | ||
| Natural Olive Ash Burl Wood** | ||
| *Requires A-Spec® Package | ||
| **Requires Advance Package |
