Luxury with a Mind of it's Own.
2014 RLX310-hp V-6 engine and Precision
All-Wheel Steer™ system
Starting at $48,450*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Aggressive, Yet Elegant.
2013 TL280-hp, 3.5-liter, V-6 with FWD
305-hp, 3.7-liter, V-6 with SH-AWD®
Starting at $35,905*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Life Goes With You
201-hp, 2.4-liter in-line 4-cylinder
Starting at $31,860*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
A passionate performer.
2012 TSX201-hp, 2.4-liter inline 4-cylinder or 280-hp, 3.5-liter V-6
Starting at $30,510*
2013 TSX Special Edition shown starting at $31,5101
Lease
from
for 36 months
$1999 total due at signing
Luxury Starts Here
2014 ILX2.0-liter, 2.4-liter and Hybrid models, Keyless Start System, and available Acura/ELS Surround®32 Sound System
Starting at $26,900*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Design Driven
2011 ZDX300-hp, 3.7-liter, VTEC® V-6 engine and Super Handling All-Wheel Drive™
Starting at $50,920*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
State-of-the-art Togetherness
2013 MDX300-hp, 3.7-liter, VTEC® V-6, SH-AWD® and 7-passenger seating
Starting at $43,280*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicles/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer.
Technocharged.
2014 RDX273-hp, 3.5-liter, i-VTEC® V-6 with FWD or AWD
Starting at $34,520*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.

| Packages | 2014 ILX 5-Speed Automatic | 2014 ILX 5-Speed Automatic with Premium Package | 2014 ILX 5-Speed Automatic with Technology Package | 2014 ILX 6-Speed Manual with Premium Package | 2013 ILX Hybrid | 2013 ILX Hybrid with Technology Package |
|---|---|---|---|---|---|---|
| Starting at | $26,9001 | $29,2001 | $31,6001 | $29,2001 | $28,9001 | $34,4001 |
(2014 ILX Hybrid available Fall 2013) | ||||||
*= Standard or Available | ||||||
| Technical Features | ||||||
| 150-hp, 2.0-liter, iVTEC®, 4-cyl. | * | * | * | |||
| 201-hp 2.4-liter i-VTEC® Inline 4-cyl. engine | * | |||||
| 111-hp IMA 1.5-liter 4-cyl. engine and electric motor | * | * | ||||
| 5-speed automatic transmission with Sequential SportShift and paddle shifters | * | * | * | |||
| Shift Hold Control | * | * | * | |||
| 6-speed manual transmission | * | |||||
| Continuously Variable Transmission (CVT) | * | * | ||||
| Seating & Trim | ||||||
| Sport seats with cloth-trimmed interior | * | |||||
| Sport seats with perforated leather-trimmed interior | * | * | * | * | ||
| Sport seats with perforated leather-trimmed interior and contrast stitching | * | |||||
| Driver's 8-way power seat with adjustable lumbar support | * | * | * | * | * | |
| Dual-level heated front seats | * | * | * | * | * | |
| Fold-down rear seatback | * | * | * | * | ||
| Interior Features | ||||||
| Acura Navigation System with Zagat Survey® ratings and reviews10 | * | * | ||||
| AcuraLink Real-Time Traffic™ with Traffic Rerouting™13 | * | * | ||||
| AcuraLink Real-Time Weather™13 | * | * | ||||
| AcuraLink® Satellite Communication System with Automated Appointments™ | * | * | ||||
| 160-watt, 6-speaker Sound System with AM/FM, CD, MP3, WMA6 player | * | |||||
| Acura 360-watt Premium Sound System with 7 speakers, including 8-inch subwoofer | * | * | * | |||
| SiriusXM Satellite Radio4 | * | * | * | * | * | |
| Acura/ELS Surround®32 415-watt Premium Audio System with 10 speakers, 15GB hard disc drive (HDD) media storage, in-dash CD, DVD-Audio, MP3, WMA6 and DTS®-featured player, Dolby® 5 Pro Logic® II and AM/FM tuner | * | * | ||||
| Note function for SiriusXM Satellite Radio 10 | * | * | ||||
| Song By Voice™ | * | * | ||||
| Voice Recognition system for navigation, audio and climate control | * | * | ||||
| GPS-linked, solar-sensing temperature control10 | * | * | ||||
| Red instrument lighting | * | |||||
| Stainless-steel foot pedals | * | |||||
| Econ button | * | * | ||||
| Eco Coaching display | * | * | ||||
| Multi-view rear camera display in 5-inch screen | * | * | ||||
| Multi-view rear camera display in navigation screen | * | * | ||||
| Automatic day/night rearview mirror | * | * | * | * | ||
| HomeLink® programmable transmitter | * | * | ||||
| Steering wheel-mounted controls for cruise control, audio, and Bluetooth HandsFreeLink | * | * | * | * | * | * |
| Exterior Features | ||||||
| 16-inch cast aluminum-alloy wheels | * | * | ||||
| 17-inch cast aluminum-alloy wheels | * | * | * | * | ||
| Xenon High-Intensity Discharge (HID) headlights | * | * | * | * | ||
| Rear decklid spoiler | * | * | ||||
| Space saver spare tire and jack | * | * | * | * | ||
| Tire sealant and inflator kit | * | * | ||||
Privacy Policy
Terms & Conditions
© 2013 Acura