Luxury with a Mind of it's Own.
2014 RLX310-hp V-6 engine and Precision
All-Wheel Steer™ system
Starting at $48,450*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Aggressive, Yet Elegant.
2013 TL280-hp, 3.5-liter, V-6 with FWD
305-hp, 3.7-liter, V-6 with SH-AWD®
Starting at $35,905*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Life Goes With You
201-hp, 2.4-liter in-line 4-cylinder
Starting at $31,860*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
A passionate performer.
2012 TSX201-hp, 2.4-liter inline 4-cylinder or 280-hp, 3.5-liter V-6
Starting at $30,510*
2013 TSX Special Edition shown starting at $31,5101
Lease
from
for 36 months
$1999 total due at signing
Luxury Starts Here
2014 ILX2.0-liter, 2.4-liter and Hybrid models, Keyless Start System, and available Acura/ELS Surround®32 Sound System
Starting at $26,900*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
Design Driven
2011 ZDX300-hp, 3.7-liter, VTEC® V-6 engine and Super Handling All-Wheel Drive™
Starting at $50,920*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.
State-of-the-art Togetherness
2013 MDX300-hp, 3.7-liter, VTEC® V-6, SH-AWD® and 7-passenger seating
Starting at $43,280*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicles/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer.
Technocharged.
2014 RDX273-hp, 3.5-liter, i-VTEC® V-6 with FWD or AWD
Starting at $34,520*
*Prices shown are Acura suggested retail prices only and do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor, and installation vary. Dealers set their own prices. Please consult your selected dealer.

| Packages | TL | TL SH-AWD | TL with Technology Package | TL with Advance Package | TL SH-AWD AT with Technology Package | TL SH-AWD MT with Technology Package | TL SH-AWD with Advance Package |
|---|---|---|---|---|---|---|---|
| Starting at | $35,9051 | $39,4551 | $39,6351 | $41,8351 | $43,1851 | $43,1851 | $45,3851 |
*= Standard or Available | |||||||
| Technical Features | |||||||
| 280-hp, 3.5-liter, SOHC, VTEC®, 24-valve, V-6 engine | * | * | * | ||||
| 305-hp, 3.7-liter, SOHC, VTEC®, 24-valve, V-6 engine | * | * | * | * | |||
| Front-wheel drive | * | * | * | ||||
| Super Handling All-Wheel Drive™ (SH-AWD®) | * | * | * | * | |||
| 6-speed automatic transmission with Sequential SportShift paddle shifters and Grade Logic Control | * | * | * | * | * | * | |
| 6-speed manual transmission with hill start assist | * | ||||||
| Seating & Trim | |||||||
| Sport seats with leather-trimmed interior | * | * | |||||
| Sport seats with Perforated Milano Premium Leather-trimmed interior | * | * | * | * | * | ||
| Dual-level heated front seats | * | * | * | * | * | ||
| 6-level heated and ventilated front seats | * | * | |||||
| Interior color carpeting and lower trim | * | * | * | ||||
| Black carpeting and lower trim | * | * | * | * | |||
| Interior Features | |||||||
| Acura 276-watt Premium Sound System with AM/FM tuner, 6-disc in-dash CD, MP3, WMA6 changer, Dolby®5 Pro Logic® II and 8 speakers, including 8-inch subwoofer | * | * | |||||
| Acura/ELS Surround®32 440-watt Premium 10-speaker Sound System with HDD music storage, in-dash CD, DVD-Audio, MP3, WMA6 and DTS® player, Dolby®5 Pro Logic® II and AM/FM tuner | * | * | * | * | * | ||
| Note function music reminder10 | * | * | * | * | * | ||
| Song By Voice® | * | * | * | * | * | ||
| Acura Navigation System with rearview camera and Zagat Survey® ratings and reviews10 | * | * | * | * | * | ||
| AcuraLink® Satellite Communication System with Acuralink Real-Time Traffic™ with Traffic Rerouting™13 and Acuralink Real-Time Weather™13 | * | * | * | * | * | ||
| Voice Recognition™ for navigation, audio and climate control | * | * | * | * | * | ||
| Remote entry system with folding key | * | * | |||||
| Keyless Access System with smart entry, push button ignition | * | * | * | * | * | ||
| GPS-linked, solar-sensing climate control10 | * | * | * | * | * | ||
| Bluetooth® HandsFreeLink® wireless telephone interface | * | * | * | * | * | * | * |
| Bluetooth® HandsFreeLink® phonebook exchange | * | * | * | * | * | ||
| Automated Appointments™ | * | * | * | * | * | ||
| Steering wheel-mounted controls for Voice Recognition | * | * | * | * | * | ||
| Exterior Features | |||||||
| Body-colored decklid spoiler with integrated rearview camera | * | * | * | * | * | ||
| Blind spot information system | * | * | |||||
| Bumper-integrated front brake cooling ducts | * | * | * | * | |||
| 17-inch, 7-spoke, aluminum-alloy wheels | * | * | |||||
| 18-inch, 5-spoke aluminum-alloy wheels | * | * | * | * | |||
| 19-inch, 5-split-spoke aluminum-alloy wheels | * | ||||||
Privacy Policy
Terms & Conditions
© 2013 Acura